RWN
MLW
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaftab Limdawala | b Z Bimenyimana | 7 | 5 | 1 | 0 | 140.00 |
| Sami Muhammad Sohail (C) | c D Ndikubwimana b M Akayezu | 20 | 23 | 1 | 1 | 86.96 |
| Donnex Kansonkho | runout (D Ndikubwimana / O Manishimwe) | 18 | 12 | 2 | 1 | 150.00 |
| Saleem Nihute | c D Gumyusenge b M Akayezu | 18 | 36 | 1 | 0 | 50.00 |
| Mohammad Kazim Somani | c A Mucyodusenge b E Kubwimana | 20 | 28 | 1 | 0 | 71.43 |
| Suhail Zahid Vayani | Not out | 30 | 12 | 3 | 2 | 250.00 |
| Phillip Zuze (WK) | Not out | 11 | 5 | 2 | 0 | 220.00 |
| Extras | 10 (b 1, Ib 0, w 8, nb 1, p 0) | |||||
| Total | 134 (5 wkts, 20 Ov) | |||||
| Yet to Bat | Chisomo Tchale,Bright Balala,Trust Makaya,Kelvin Thuchila | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 2 | 0 | 25 | 1 | 0 | 1 | 12.50 |
| Eric Kubwimana | 3 | 0 | 42 | 1 | 0 | 0 | 14.00 |
| Muhammad Nadir | 4 | 0 | 14 | 0 | 1 | 1 | 3.50 |
| Yves Cyusa | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
| Martin Akayezu | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
| Israel Mugisha | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | c D Kansonkho b K Thuchila | 28 | 18 | 4 | 2 | 155.56 |
| Didier Ndikubwimana (WK) | c S Zahid Vayani b S Muhammad Sohail | 52 | 45 | 3 | 2 | 115.56 |
| Aime Mucyodusenge | c A Limdawala b K Thuchila | 9 | 10 | 1 | 0 | 90.00 |
| Daniel Gumyusenge | b K Thuchila | 0 | 2 | 0 | 0 | 0.00 |
| Yves Cyusa | c S Nihute b S Zahid Vayani | 1 | 3 | 0 | 0 | 33.33 |
| Clinton Rubagumya (C) | Not out | 31 | 30 | 2 | 1 | 103.33 |
| Martin Akayezu | c S Muhammad Sohail b A Limdawala | 2 | 5 | 0 | 0 | 40.00 |
| Israel Mugisha | Not out | 6 | 2 | 0 | 1 | 300.00 |
| Extras | 10 (b 0, Ib 2, w 7, nb 1, p 0) | |||||
| Total | 139 (6 wkts, 19 Ov) | |||||
| Yet to Bat | Muhammad Nadir,Zappy Bimenyimana,Eric Kubwimana | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kelvin Thuchila | 4 | 1 | 14 | 3 | 0 | 1 | 3.50 |
| Suhail Zahid Vayani | 4 | 0 | 36 | 1 | 1 | 1 | 9.00 |
| Chisomo Tchale | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
| Aaftab Limdawala | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Sami Muhammad Sohail | 3 | 0 | 14 | 1 | 0 | 1 | 4.67 |
| Bright Balala | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| Match | RWN vs MLW, Match 6, Rwanda T20I Tri-Series,T20I |
|---|---|
| Date | Tuesday, July 22nd, 2025 |
| Toss | Malawi elected to bat |
| Time | 12:45 pm IST |
| Venue | Gahanga International Cricket Stadium, Kigali City |
| Umpires | Gasana Christian (Rwanda), Gaston Niyibizi (Rwanda) |
| Rwanda Squad | Didier Ndikubwimana,Aime Mucyodusenge,Oscar Manishimwe,Daniel Gumyusenge,Yves Cyusa,Israel Mugisha,Clinton Rubagumya,Muhammad Nadir,Zappy Bimenyimana,Eric Kubwimana,Martin Akayezu |
| Malawi Squad | Saleem Nihute,Phillip Zuze,Sami Muhammad Sohail,Donnex Kansonkho,Mohammad Kazim Somani,Aaftab Limdawala,Chisomo Tchale,Suhail Zahid Vayani,Bright Balala,Trust Makaya,Kelvin Thuchila |