BAH
RWN
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Asif Ali | Not out | 100 | 55 | 5 | 9 | 181.82 |
Prashanth Kurup (WK) | c D Ndikubwimana b M Akayezu | 13 | 10 | 2 | 0 | 130.00 |
Fiaz Ahmed | c M Nadir b Y Cyusa | 78 | 42 | 3 | 7 | 185.71 |
Junaid Aziz | c D Gumyusenge b M Akayezu | 4 | 6 | 0 | 0 | 66.67 |
Imran Anwar | b I Ntirenganya | 2 | 3 | 0 | 0 | 66.67 |
Sohail Ahmed | Not out | 3 | 5 | 0 | 0 | 60.00 |
Extras | 11 (b 1, Ib 1, w 8, nb 1, p 0) | |||||
Total | 211 (4 wkts, 20 Ov) | |||||
Yet to Bat | Ahmer Bin Nasir,Muhammad Rizwan Butt,Ali Dawood,Abdul Majid,Shashank Shukla |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ignace Ntirenganya | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
Martin Akayezu | 4 | 0 | 36 | 2 | 1 | 2 | 9.00 |
Yves Cyusa | 4 | 0 | 51 | 1 | 0 | 1 | 12.75 |
Muhammad Nadir | 4 | 0 | 51 | 0 | 0 | 0 | 12.75 |
Emile Rukiriza | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Israel Mugisha | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oscar Manishimwe | b M R Butt | 13 | 19 | 2 | 0 | 68.42 |
Didier Ndikubwimana (WK) | b A Majid Abbasi | 28 | 24 | 5 | 0 | 116.67 |
Aime Mucyodusenge | b S Shukla | 2 | 6 | 0 | 0 | 33.33 |
Daniel Gumyusenge | c A Bin Nasir b S Shukla | 12 | 12 | 0 | 1 | 100.00 |
Yves Cyusa | lbw b A Majid Abbasi | 5 | 10 | 0 | 0 | 50.00 |
Clinton Rubagumya (C) | b P Kurup | 9 | 17 | 0 | 0 | 52.94 |
Martin Akayezu | b A Majid Abbasi | 0 | 1 | 0 | 0 | 0.00 |
Emile Rukiriza | b A Majid Abbasi | 0 | 2 | 0 | 0 | 0.00 |
Israel Mugisha | c A Bin Nasir b S Ahmed | 10 | 6 | 0 | 1 | 166.67 |
Muhammad Nadir | b P Kurup | 6 | 9 | 0 | 0 | 66.67 |
Ignace Ntirenganya | Not out | 7 | 12 | 1 | 0 | 58.33 |
Extras | 7 (b 2, Ib 0, w 5, nb 0, p 0) | |||||
Total | 99 (10 wkts, 19.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ali Dawood | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Imran Anwar | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Muhammad Rizwan Butt | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Abdul Majid | 4 | 0 | 19 | 4 | 0 | 0 | 4.75 |
Shashank Shukla | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Prashanth Kurup | 2.4 | 0 | 10 | 2 | 0 | 1 | 3.75 |
Sohail Ahmed | 2 | 0 | 13 | 1 | 0 | 1 | 6.50 |
Junaid Aziz | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Match | BAH vs RWN, Match 7, Rwanda T20I Tri-Series,T20I |
---|---|
Date | Tuesday, July 22nd, 2025 |
Toss | Rwanda elected to bowl |
Time | 5:15 pm IST |
Venue | Gahanga International Cricket Stadium, Kigali City |
Umpires | HagenimanJean Damascene (Rwanda), Remy Singizwa (Rwanda), Gasana Christian (Rwanda, TV) |
Bahrain Squad | Ahmer Bin Nasir,Prashanth Kurup,Fiaz Ahmed,Sohail Ahmed,Junaid Aziz,Imran Anwar,Asif Ali,Muhammad Rizwan Butt,Ali Dawood,Abdul Majid,Shashank Shukla |
Rwanda Squad | Didier Ndikubwimana,Aime Mucyodusenge,Oscar Manishimwe,Daniel Gumyusenge,Yves Cyusa,Emile Rukiriza,Israel Mugisha,Clinton Rubagumya,Muhammad Nadir,Ignace Ntirenganya,Martin Akayezu |