BAH
MLW
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Asif Ali | b K Thuchila | 1 | 4 | 0 | 0 | 25.00 |
| Prashanth Kurup (WK) | b C Tchale | 56 | 42 | 8 | 0 | 133.33 |
| Fiaz Ahmed | c S Muhammad Sohail b S Zahid Vayani | 44 | 34 | 6 | 1 | 129.41 |
| Sohail Ahmed | b S Muhammad Sohail | 62 | 29 | 5 | 4 | 213.79 |
| Ahmer Bin Nasir (C) | Not out | 9 | 12 | 0 | 0 | 75.00 |
| Extras | 4 (b 1, Ib 2, w 0, nb 1, p 0) | |||||
| Total | 176 (4 wkts, 20 Ov) | |||||
| Yet to Bat | Abdullah Yousuf,Imran Anwar,Muhammad Rizwan Butt,Ali Dawood,Abdul Majid,Shashank Shukla | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mike Choamba | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Kelvin Thuchila | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Chisomo Tchale | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Suhail Zahid Vayani | 3 | 0 | 32 | 1 | 1 | 0 | 10.67 |
| Bright Balala | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
| Aaftab Limdawala | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Sami Muhammad Sohail | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaftab Limdawala | c P Kurup b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| Sami Muhammad Sohail (C) | c Ali Dawood b M R Butt | 67 | 43 | 5 | 3 | 155.81 |
| Saleem Nihute | b S Shukla | 27 | 33 | 1 | 1 | 81.82 |
| Mohammad Kazim Somani | runout (A Bin Nasir / S Shukla) | 10 | 10 | 1 | 0 | 100.00 |
| Mike Choamba | b M R Butt | 1 | 6 | 0 | 0 | 16.67 |
| Suhail Zahid Vayani | runout (Ali Dawood / A Bin Nasir) | 2 | 4 | 0 | 0 | 50.00 |
| Phillip Zuze (WK) | b Ali Dawood | 3 | 7 | 0 | 0 | 42.86 |
| Bright Balala | Not out | 3 | 4 | 0 | 0 | 75.00 |
| Kelvin Thuchila | b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| Sapesa Precious | b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
| Chisomo Tchale | b A Yousuf | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 14 (b 4, Ib 5, w 5, nb 0, p 0) | |||||
| Total | 131 (10 wkts, 19.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 4 | 0 | 16 | 4 | 0 | 1 | 4.00 |
| Imran Anwar | 1.1 | 0 | 17 | 0 | 0 | 0 | 14.57 |
| Muhammad Rizwan Butt | 4 | 0 | 22 | 2 | 0 | 2 | 5.50 |
| Abdul Majid | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
| Asif Ali | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Shashank Shukla | 3.5 | 0 | 15 | 1 | 0 | 0 | 3.91 |
| Abdullah Yousuf | 0.3 | 0 | 3 | 1 | 0 | 2 | 6.00 |
| Match | BAH vs MLW, Match 9, Rwanda T20I Tri-Series,T20I |
|---|---|
| Date | Wednesday, July 23rd, 2025 |
| Toss | Bahrain elected to bat |
| Time | 5:15 pm IST |
| Venue | Gahanga International Cricket Stadium, Kigali City |
| Umpires | Hagenimana Jean Damascene (Rwanda), Gaston Niyibizi (Rwanda), Remy Singizwa (Rwanda, TV) |
| Bahrain Squad | Prashanth Kurup,Ahmer Bin Nasir,Fiaz Ahmed,Sohail Ahmed,Abdullah Yousuf,Imran Anwar,Asif Ali,Muhammad Rizwan Butt,Ali Dawood,Abdul Majid,Shashank Shukla |
| Malawi Squad | Phillip Zuze,Saleem Nihute,Sami Muhammad Sohail,Mohammad Kazim Somani,Aaftab Limdawala,Chisomo Tchale,Mike Choamba,Suhail Zahid Vayani,Bright Balala,Kelvin Thuchila,Sapesa Precious |