SA
PAK
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saim Ayub | c H Klaasen b C Bosch | 101 | 94 | 13 | 2 | 107.45 |
Abdullah Shafique | c A Markram b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
Babar Azam | c D Miller b K Maphaka | 52 | 71 | 7 | 0 | 73.24 |
Mohammad Rizwan (WK/C) | c K Rabada b BC Fortuin | 53 | 52 | 5 | 1 | 101.92 |
Kamran Ghulam | c T Bavuma b BC Fortuin | 0 | 1 | 0 | 0 | 0.00 |
Agha Salman | c RVD Dussen b K Rabada | 48 | 33 | 3 | 2 | 145.45 |
Tayyab Tahir | c & b M Jansen | 28 | 24 | 2 | 1 | 116.67 |
Shaheen Afridi | c RVD Dussen b K Rabada | 0 | 1 | 0 | 0 | 0.00 |
Naseem Shah | Not out | 5 | 2 | 1 | 0 | 250.00 |
Mohammad Hasnain | c D Miller b M Jansen | 4 | 2 | 1 | 0 | 200.00 |
Sufiyan Muqeem | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 17 (b 1, Ib 1, w 15, nb 0, p 0) | |||||
Total | 308 (9 wkts, 47 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 10 | 0 | 56 | 3 | 0 | 1 | 5.60 |
Marco Jansen | 9 | 0 | 58 | 2 | 0 | 3 | 6.44 |
Kwena Maphaka | 6 | 1 | 50 | 1 | 0 | 5 | 8.33 |
Corbin Bosch | 9 | 0 | 69 | 1 | 0 | 5 | 7.67 |
Bjorn Fortuin | 10 | 0 | 56 | 2 | 0 | 1 | 5.60 |
Aiden Markram | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony de Zorzi | c & b S Afridi | 26 | 23 | 2 | 2 | 113.04 |
Temba Bavuma (C) | c S Ayub b N Shah | 8 | 6 | 2 | 0 | 133.33 |
Rassie van der Dussen | lbw b M Hasnain | 35 | 52 | 4 | 1 | 67.31 |
Aiden Markram | c K Ghulam b S Muqeem | 19 | 27 | 3 | 0 | 70.37 |
Heinrich Klaasen (WK) | c T Tahir b S Afridi | 81 | 43 | 12 | 2 | 188.37 |
David Miller | c M Rizwan b S Ayub | 3 | 6 | 0 | 0 | 50.00 |
Marco Jansen | c S Ayub b S Muqeem | 26 | 22 | 2 | 2 | 118.18 |
Corbin Bosch | Not out | 40 | 44 | 5 | 0 | 90.91 |
Bjorn Fortuin | c A Shafique b N Shah | 8 | 16 | 0 | 1 | 50.00 |
Kagiso Rabada | lbw b S Muqeem | 14 | 13 | 1 | 1 | 107.69 |
Kwena Maphaka | b S Muqeem | 0 | 1 | 0 | 0 | 0.00 |
Extras | 11 (b 0, Ib 4, w 6, nb 1, p 0) | |||||
Total | 271 (10 wkts, 42 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 7 | 1 | 70 | 2 | 0 | 3 | 10.00 |
Naseem Shah | 9 | 0 | 63 | 2 | 0 | 1 | 7.00 |
Mohammad Hasnain | 7 | 1 | 41 | 1 | 0 | 0 | 5.86 |
Saim Ayub | 10 | 1 | 34 | 1 | 0 | 1 | 3.40 |
Sufiyan Muqeem | 8 | 1 | 52 | 4 | 1 | 0 | 6.50 |
Agha Salman | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Match | SA vs PAK, 3rd ODI, Pakistan tour of South Africa,ODI |
---|---|
Date | Sunday, December 22nd, 2024 |
Toss | South Africa elected to bowl |
Time | 5:30 pm |
Venue | The Wanderers Stadium, Johannesburg |
Umpires | Allahuddien Paleker (South Africa), Nitin Menon (India), Alex Wharf (England, TV) |
South Africa Squad | Tony de Zorzi,Temba Bavuma,Rassie van der Dussen,Aiden Markram,Heinrich Klaasen,David Miller,Marco Jansen,Corbin Bosch,Bjorn Fortuin,Kagiso Rabada,Kwena Maphaka |
Pakistan Squad | Saim Ayub,Abdullah Shafique,Babar Azam,Mohammad Rizwan,Kamran Ghulam,Agha Salman,Tayyab Tahir,Shaheen Afridi,Naseem Shah,Mohammad Hasnain,Sufiyan Muqeem |