NZ
PAK
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rhys Mariu | c B Azam b M Wasim | 18 | 25 | 3 | 0 | 72.00 |
Nick Kelly | c M Rizwan b H Rauf | 31 | 23 | 4 | 2 | 134.78 |
Henry Nicholls | lbw b Akif Javed | 22 | 32 | 3 | 0 | 68.75 |
Daryl Mitchell | st M Rizwan b S Muqeem | 18 | 18 | 2 | 0 | 100.00 |
Michael Bracewell (C) | c M Rizwan b M Wasim | 17 | 28 | 0 | 1 | 60.71 |
Muhammad Abbas | c A Shafique b S Muqeem | 41 | 66 | 3 | 0 | 62.12 |
Mitchell Hay (WK) | Not out | 99 | 78 | 7 | 7 | 126.92 |
Nathan Smith | c A Salman b F Ashraf | 8 | 16 | 0 | 0 | 50.00 |
Ben Sears | runout (M Rizwan) | 6 | 14 | 0 | 0 | 42.86 |
Jacob Duffy | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 32 (b 0, Ib 12, w 20, nb 0, p 0) | |||||
Total | 292 (8 wkts, 50 Ov) | |||||
Yet to Bat | William O'Rourke |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Faheem Ashraf | 10 | 0 | 46 | 1 | 0 | 3 | 4.60 |
Akif Javed | 10 | 0 | 48 | 1 | 0 | 6 | 4.80 |
Haris Rauf | 10 | 0 | 75 | 1 | 0 | 5 | 7.50 |
Mohammad Wasim | 10 | 0 | 78 | 2 | 0 | 4 | 7.80 |
Sufiyan Muqeem | 10 | 1 | 33 | 2 | 0 | 0 | 3.30 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c D Mitchell b WO Rourke | 1 | 11 | 0 | 0 | 9.09 |
Imam ul Haq | c D Mitchell b JA Duffy | 3 | 12 | 0 | 0 | 25.00 |
Babar Azam | c H Nicholls b JA Duffy | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Rizwan (WK) | c Mitchell Hay b B Sears | 5 | 27 | 0 | 0 | 18.52 |
Agha Salman (C) | c N Smith b B Sears | 9 | 15 | 2 | 0 | 60.00 |
Tayyab Tahir | c B Sears b N Smith | 13 | 29 | 1 | 0 | 44.83 |
Faheem Ashraf | c Mitchell Hay b B Sears | 73 | 80 | 6 | 3 | 91.25 |
Mohammad Wasim | c Mitchell Hay b B Sears | 1 | 2 | 0 | 0 | 50.00 |
Haris Rauf | Retired hurt | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed | c D Mitchell b JA Duffy | 8 | 7 | 2 | 0 | 114.29 |
Naseem Shah | c Mitchell Hay b B Sears | 51 | 44 | 4 | 4 | 115.91 |
Sufiyan Muqeem | Not out | 13 | 10 | 1 | 1 | 130.00 |
Extras | 27 (b 0, Ib 13, w 13, nb 1, p 0) | |||||
Total | 208 (10 wkts, 41.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
William O'Rourke | 8 | 1 | 19 | 1 | 0 | 8 | 2.38 |
Jacob Duffy | 8 | 1 | 35 | 3 | 0 | 2 | 4.38 |
Ben Sears | 9.2 | 0 | 59 | 5 | 0 | 1 | 6.32 |
Nathan Smith | 10 | 0 | 53 | 1 | 1 | 1 | 5.30 |
Michael Bracewell | 6 | 0 | 29 | 0 | 0 | 1 | 4.83 |
Match | NZ vs PAK, 2nd ODI, Pakistan tour of New Zealand,ODI |
---|---|
Date | Wednesday, April 2nd, 2025 |
Toss | Pakistan elected to bowl |
Time | 3:30 am IST |
Venue | Seddon Park, Hamilton |
Umpires | Michael Gough (England), Wayne Knights (New Zealand), Paul Reiffel (Australia, TV) |
New Zealand Squad | Nick Kelly,Rhys Mariu,Henry Nicholls,Daryl Mitchell,Michael Bracewell,Muhammad Abbas,Mitchell Hay,Nathan Smith,Jacob Duffy,Ben Sears,William O'Rourke |
Pakistan Squad | Abdullah Shafique,Imam ul Haq,Babar Azam,Mohammad Rizwan,Agha Salman,Tayyab Tahir,Faheem Ashraf,Mohammad Wasim,Haris Rauf,Sufiyan Muqeem,Akif Javed,Naseem Shah |