NZ
PAK
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | c A Salman b N Shah | 1 | 11 | 0 | 0 | 9.09 |
Nick Kelly | b Akif Javed | 15 | 29 | 3 | 0 | 51.72 |
Henry Nicholls | c B Azam b Akif Javed | 11 | 25 | 1 | 0 | 44.00 |
Mark Chapman | c T Tahir b I Khan | 132 | 111 | 13 | 6 | 118.92 |
Daryl Mitchell | c M Rizwan b I Khan | 76 | 84 | 4 | 4 | 90.48 |
Muhammad Abbas | c B Azam b M Ali | 52 | 26 | 3 | 3 | 200.00 |
Michael Bracewell (C) | c M Rizwan b H Rauf | 9 | 7 | 0 | 1 | 128.57 |
Mitchell Hay (WK) | c M Rizwan b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
Nathan Smith | c (sub M Wasim) b I Khan | 2 | 3 | 0 | 0 | 66.67 |
Jacob Duffy | Not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 43 (b 7, Ib 13, w 21, nb 2, p 0) | |||||
Total | 344 (9 wkts, 50 Ov) | |||||
Yet to Bat | William O'Rourke |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Naseem Shah | 10 | 1 | 60 | 1 | 0 | 1 | 6.00 |
Akif Javed | 10 | 1 | 55 | 2 | 1 | 3 | 5.50 |
Mohammad Ali | 10 | 0 | 53 | 1 | 0 | 5 | 5.30 |
Haris Rauf | 10 | 1 | 38 | 2 | 0 | 3 | 3.80 |
Agha Salman | 5 | 0 | 67 | 0 | 1 | 1 | 13.40 |
Irfan Khan | 5 | 0 | 51 | 3 | 0 | 4 | 10.20 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | c D Mitchell b MG Bracewell | 36 | 49 | 5 | 1 | 73.47 |
Usman Khan | c JA Duffy b N Smith | 39 | 33 | 4 | 2 | 118.18 |
Babar Azam | c D Mitchell b WO Rourke | 78 | 83 | 5 | 3 | 93.98 |
Mohammad Rizwan (WK/C) | c Mitchell Hay b Muhammad Abbas | 30 | 34 | 2 | 1 | 88.24 |
Agha Salman | c MG Bracewell b JA Duffy | 58 | 48 | 5 | 2 | 120.83 |
Tayyab Tahir | runout (JA Duffy) | 1 | 3 | 0 | 0 | 33.33 |
Irfan Khan | b JA Duffy | 0 | 1 | 0 | 0 | 0.00 |
Naseem Shah | c MG Bracewell b N Smith | 0 | 6 | 0 | 0 | 0.00 |
Haris Rauf | c H Nicholls b N Smith | 1 | 3 | 0 | 0 | 33.33 |
Akif Javed | c WO Rourke b N Smith | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Ali | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 27 (b 8, Ib 5, w 14, nb 0, p 0) | |||||
Total | 271 (10 wkts, 44.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
William O'Rourke | 10 | 1 | 38 | 1 | 0 | 4 | 3.80 |
Jacob Duffy | 9 | 0 | 57 | 2 | 0 | 2 | 6.33 |
Nathan Smith | 8.1 | 0 | 60 | 4 | 0 | 1 | 7.35 |
Michael Bracewell | 10 | 0 | 60 | 1 | 0 | 5 | 6.00 |
Muhammad Abbas | 7 | 0 | 43 | 1 | 0 | 1 | 6.14 |
Match | NZ vs PAK, 1st ODI, Pakistan tour of New Zealand,ODI |
---|---|
Date | Saturday, March 29th, 2025 |
Toss | Pakistan elected to bowl |
Time | 3:30 am IST |
Venue | McLean Park, Napier |
Umpires | Chris Brown (New Zealand), Paul Reiffel (Australia), Michael Gough (England, TV) |
New Zealand Squad | Nick Kelly,Will Young,Henry Nicholls,Mark Chapman,Daryl Mitchell,Michael Bracewell,Muhammad Abbas,Mitchell Hay,Nathan Smith,Jacob Duffy,William O'Rourke |
Pakistan Squad | Abdullah Shafique,Usman Khan,Babar Azam,Mohammad Rizwan,Tayyab Tahir,Irfan Khan,Agha Salman,Naseem Shah,Haris Rauf,Mohammad Ali,Akif Javed |