ZIM
IRE
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Moor | c BJ Curran b B Muzarabani | 4 | 6 | 1 | 0 | 66.67 |
Andy Balbirnie (C) | c (sub J Gumbie) b B Muzarabani | 9 | 11 | 1 | 0 | 81.82 |
Curtis Campher | b R Ngarava | 6 | 9 | 1 | 0 | 66.67 |
Harry Tector | c T Kaitano b B Muzarabani | 0 | 9 | 0 | 0 | 0.00 |
Paul Stirling | c B Bennett b B Muzarabani | 10 | 18 | 1 | 0 | 55.56 |
Lorcan Tucker (WK) | b T Gwandu | 33 | 28 | 7 | 0 | 117.86 |
Andy McBrine | Not out | 90 | 132 | 12 | 0 | 68.18 |
Mark Adair | c NP Mayavo b B Muzarabani | 78 | 91 | 13 | 0 | 85.71 |
Barry McCarthy | c W Madhevere b B Muzarabani | 0 | 6 | 0 | 0 | 0.00 |
Craig Young | c B Bennett b B Muzarabani | 5 | 13 | 0 | 0 | 38.46 |
Matthew Humphreys | c B Bennett b R Ngarava | 8 | 24 | 1 | 0 | 33.33 |
Extras | 17 (b 6, Ib 3, w 1, nb 7, p 0) | |||||
Total | 260 (10 wkts, 56.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Blessing Muzarabani | 18 | 1 | 58 | 7 | 0 | 0 | 3.22 |
Richard Ngarava | 13.4 | 1 | 65 | 2 | 2 | 0 | 4.76 |
Newman Nyamhuri | 7 | 0 | 42 | 0 | 2 | 1 | 6.00 |
Trevor Gwandu | 6 | 1 | 53 | 1 | 3 | 0 | 8.83 |
Brian Bennett | 12 | 1 | 33 | 0 | 0 | 0 | 2.75 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Takudzwanashe Kaitano | lbw b BJ McCarthy | 26 | 66 | 3 | 0 | 39.39 |
Ben Curran | c LJ Tucker b BJ McCarthy | 12 | 14 | 2 | 0 | 85.71 |
Nick Welch | c HT Tector b MR Adair | 90 | 173 | 9 | 1 | 52.02 |
Brian Bennett | b BJ McCarthy | 7 | 18 | 1 | 0 | 38.89 |
Wesley Madhevere | c LJ Tucker b A McBrine | 26 | 31 | 2 | 1 | 83.87 |
Johnathan Campbell (C) | c HT Tector b A McBrine | 4 | 3 | 1 | 0 | 133.33 |
Nyasha Mayavo (WK) | lbw b A McBrine | 18 | 23 | 2 | 1 | 78.26 |
Newman Nyamhuri | c A Balbirnie b BJ McCarthy | 0 | 1 | 0 | 0 | 0.00 |
Richard Ngarava | c PJ Moor b MR Adair | 15 | 41 | 1 | 0 | 36.59 |
Blessing Muzarabani | b M Humphreys | 47 | 68 | 6 | 0 | 69.12 |
Trevor Gwandu | Not out | 18 | 79 | 1 | 0 | 22.78 |
Extras | 4 (b 0, Ib 3, w 1, nb 0, p 0) | |||||
Total | 267 (10 wkts, 86.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 18 | 4 | 56 | 2 | 0 | 1 | 3.11 |
Barry McCarthy | 22 | 2 | 75 | 4 | 0 | 0 | 3.41 |
Craig Young | 10 | 1 | 36 | 0 | 0 | 0 | 3.60 |
Matthew Humphreys | 15.1 | 1 | 38 | 1 | 0 | 0 | 2.51 |
Andy McBrine | 21 | 5 | 59 | 3 | 0 | 0 | 2.81 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Moor | c NP Mayavo b R Ngarava | 30 | 33 | 5 | 0 | 90.91 |
Andy Balbirnie (C) | lbw b W Madhevere | 66 | 160 | 2 | 0 | 41.25 |
Curtis Campher | c NP Mayavo b T Gwandu | 39 | 99 | 6 | 0 | 39.39 |
Harry Tector | lbw b J Campbell | 17 | 43 | 1 | 0 | 39.53 |
Paul Stirling | c NP Mayavo b B Muzarabani | 21 | 29 | 1 | 2 | 72.41 |
Lorcan Tucker (WK) | c J Campbell b R Ngarava | 58 | 95 | 6 | 1 | 61.05 |
Andy McBrine | c N Welch b W Madhevere | 16 | 35 | 0 | 0 | 45.71 |
Mark Adair | c T Kaitano b R Ngarava | 15 | 26 | 0 | 1 | 57.69 |
Barry McCarthy | b R Ngarava | 11 | 31 | 0 | 0 | 35.48 |
Craig Young | b T Gwandu | 2 | 5 | 0 | 0 | 40.00 |
Matthew Humphreys | Not out | 1 | 8 | 0 | 0 | 12.50 |
Extras | 22 (b 5, Ib 13, w 1, nb 3, p 0) | |||||
Total | 298 (10 wkts, 93.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Blessing Muzarabani | 20 | 0 | 70 | 1 | 0 | 0 | 3.50 |
Richard Ngarava | 17.3 | 4 | 55 | 4 | 2 | 0 | 3.14 |
Trevor Gwandu | 11 | 0 | 28 | 2 | 1 | 0 | 2.55 |
Newman Nyamhuri | 8 | 0 | 21 | 0 | 0 | 0 | 2.63 |
Brian Bennett | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 |
Wesley Madhevere | 18 | 1 | 48 | 2 | 0 | 0 | 2.67 |
Johnathan Campbell | 14 | 1 | 47 | 1 | 0 | 1 | 3.36 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Takudzwanashe Kaitano | b MR Adair | 14 | 20 | 3 | 0 | 70.00 |
Ben Curran | c LJ Tucker b BJ McCarthy | 4 | 20 | 0 | 0 | 20.00 |
Nick Welch | lbw b M Humphreys | 5 | 20 | 0 | 0 | 25.00 |
Brian Bennett | c LJ Tucker b M Humphreys | 45 | 72 | 3 | 0 | 62.50 |
Trevor Gwandu | b BJ McCarthy | 2 | 18 | 0 | 0 | 11.11 |
Wesley Madhevere | b M Humphreys | 84 | 195 | 8 | 0 | 43.08 |
Johnathan Campbell (C) | c & b M Humphreys | 33 | 62 | 3 | 0 | 53.23 |
Nyasha Mayavo (WK) | c P Stirling b M Humphreys | 8 | 30 | 2 | 0 | 26.67 |
Newman Nyamhuri | lbw b M Humphreys | 8 | 34 | 0 | 0 | 23.53 |
Richard Ngarava | b A McBrine | 14 | 40 | 1 | 0 | 35.00 |
Blessing Muzarabani | Not out | 1 | 9 | 0 | 0 | 11.11 |
Extras | 10 (b 4, Ib 6, w 0, nb 0, p 0) | |||||
Total | 228 (10 wkts, 86.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 19 | 3 | 47 | 1 | 0 | 0 | 2.47 |
Barry McCarthy | 8 | 0 | 22 | 2 | 0 | 0 | 2.75 |
Matthew Humphreys | 28 | 7 | 57 | 6 | 0 | 0 | 2.04 |
Andy McBrine | 23.4 | 4 | 69 | 1 | 0 | 0 | 2.92 |
Craig Young | 7 | 0 | 20 | 0 | 0 | 0 | 2.86 |
Curtis Campher | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Match | ZIM vs IRE, Only Test, Ireland tour of Zimbabwe,Test |
---|---|
Date | Thursday, February 6th, 2025 |
Toss | Ireland elected to bat |
Time | 1:30 pm IST |
Venue | Queens Sports Club, Bulawayo |
Umpires | Ahsan Raza (Pakistan), Kumar Dharmasena (Sri Lanka), Langton Rusere (Zimbabwe, TV) |
Zimbabwe Squad | Ben Curran,Takudzwanashe Kaitano,Nick Welch,Brian Bennett,Johnathan Campbell,Wesley Madhevere,Nyasha Mayavo,Newman Nyamhuri,Richard Ngarava,Blessing Muzarabani,Trevor Gwandu |
Ireland Squad | Peter Moor,Andy Balbirnie,Curtis Campher,Harry Tector,Paul Stirling,Lorcan Tucker,Andy McBrine,Mark Adair,Barry McCarthy,Matthew Humphreys,Craig Young |