Sunday, November 23, 2025
Digital EditionAUS
IND
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c TH David b A Zampa | 28 | 21 | 3 | 1 | 133.33 |
| Shubman Gill | b N Ellis | 46 | 39 | 4 | 1 | 117.95 |
| Shivam Dube | b N Ellis | 22 | 18 | 1 | 1 | 122.22 |
| Surya Kumar Yadav (C) | c TH David b XC Bartlett | 20 | 10 | 0 | 2 | 200.00 |
| N. Tilak Varma | c J Inglis b A Zampa | 5 | 6 | 0 | 0 | 83.33 |
| Jitesh Sharma (WK) | lbw b A Zampa | 3 | 4 | 0 | 0 | 75.00 |
| Washington Sundar | c (sub M Kuhnemann) b N Ellis | 12 | 7 | 2 | 0 | 171.43 |
| Axar Patel | Not out | 21 | 11 | 1 | 1 | 190.91 |
| Arshdeep Singh | c JR Philippe b M Stoinis | 0 | 3 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 9 (b 0, Ib 3, w 6, nb 0, p 0) | |||||
| Total | 167 (8 wkts, 20 Ov) | |||||
| Yet to Bat | Jasprit Bumrah | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Xavier Bartlett | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Nathan Ellis | 4 | 0 | 21 | 3 | 0 | 2 | 5.25 |
| Marcus Stoinis | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
| Adam Zampa | 4 | 0 | 45 | 3 | 0 | 2 | 11.25 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh (C) | c A Singh b S Dube | 30 | 24 | 4 | 0 | 125.00 |
| Matthew Short | lbw b A Patel | 25 | 19 | 2 | 2 | 131.58 |
| Josh Inglis (WK) | b A Patel | 12 | 11 | 2 | 0 | 109.09 |
| Tim David | c S Yadav b S Dube | 14 | 9 | 1 | 1 | 155.56 |
| Josh Philippe | c V Chakaravarthy b A Singh | 10 | 10 | 1 | 0 | 100.00 |
| Marcus Stoinis | lbw b W Sundar | 17 | 19 | 2 | 0 | 89.47 |
| Glenn Maxwell | b V Chakaravarthy | 2 | 4 | 0 | 0 | 50.00 |
| Ben Dwarshuis | b J Bumrah | 5 | 7 | 0 | 0 | 71.43 |
| Xavier Bartlett | c & b W Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis | Not out | 2 | 5 | 0 | 0 | 40.00 |
| Adam Zampa | c S Gill b W Sundar | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 2 (b 0, Ib 1, w 1, nb 0, p 0) | |||||
| Total | 119 (10 wkts, 18.2 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Jasprit Bumrah | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Varun Chakaravarthy | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Axar Patel | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Shivam Dube | 2 | 0 | 20 | 2 | 0 | 1 | 10.00 |
| Washington Sundar | 1.2 | 0 | 3 | 3 | 0 | 0 | 2.25 |
| Match | AUS vs IND, 4th T20I, India Tour of Australia,T20I |
|---|---|
| Date | Thursday, November 6th, 2025 |
| Toss | Australia elected to bowl |
| Time | 1:45 pm IST |
| Venue | Carrara Oval, Queensland |
| Umpires | Phillip Gillespie (Australia), Rod Tucker (Australia), Shawn Craig (Australia, TV) |
| Australia Squad | Mitchell Marsh,Matthew Short,Josh Inglis,Tim David,Josh Philippe,Marcus Stoinis,Glenn Maxwell,Ben Dwarshuis,Xavier Bartlett,Nathan Ellis,Adam Zampa |
| India Squad | Abhishek Sharma,Shubman Gill,Surya Kumar Yadav,N. Tilak Varma,Axar Patel,Washington Sundar,Jitesh Sharma,Shivam Dube,Arshdeep Singh,Varun Chakaravarthy,Jasprit Bumrah |