AUS
IND
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c J Hazlewood b M Starc | 73 | 97 | 7 | 2 | 75.26 |
| Shubman Gill (C) | c M Marsh b XC Bartlett | 9 | 9 | 1 | 0 | 100.00 |
| Virat Kohli | lbw b XC Bartlett | 0 | 4 | 0 | 0 | 0.00 |
| Shreyas Iyer | b A Zampa | 61 | 77 | 7 | 0 | 79.22 |
| Axar Patel | c M Starc b A Zampa | 44 | 41 | 5 | 0 | 107.32 |
| KL Rahul (WK) | b A Zampa | 11 | 15 | 1 | 0 | 73.33 |
| Washington Sundar | c J Hazlewood b XC Bartlett | 12 | 14 | 0 | 0 | 85.71 |
| Nitish Kumar Reddy | st A Carey b A Zampa | 8 | 10 | 1 | 0 | 80.00 |
| Harshit Rana | Not out | 24 | 18 | 3 | 0 | 133.33 |
| Arshdeep Singh | b M Starc | 13 | 14 | 2 | 0 | 92.86 |
| Mohammed Siraj | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 9 (b 2, Ib 2, w 5, nb 0, p 0) | |||||
| Total | 264 (9 wkts, 50 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 62 | 2 | 0 | 3 | 6.20 |
| Josh Hazlewood | 10 | 2 | 29 | 0 | 0 | 0 | 2.90 |
| Xavier Bartlett | 10 | 1 | 39 | 3 | 0 | 1 | 3.90 |
| Mitchell Owen | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Adam Zampa | 10 | 0 | 60 | 4 | 0 | 0 | 6.00 |
| Cooper Connolly | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
| Matthew Short | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Travis Head | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh (C) | c KL Rahul b A Singh | 11 | 24 | 1 | 0 | 45.83 |
| Travis Head | c V Kohli b H Rana | 28 | 40 | 1 | 1 | 70.00 |
| Matthew Short | c M Siraj b H Rana | 74 | 78 | 4 | 2 | 94.87 |
| Matt Renshaw | b A Patel | 30 | 30 | 1 | 1 | 100.00 |
| Alex Carey (WK) | b W Sundar | 9 | 17 | 0 | 0 | 52.94 |
| Cooper Connolly | Not out | 61 | 53 | 5 | 1 | 115.09 |
| Mitchell Owen | c A Singh b W Sundar | 36 | 23 | 2 | 3 | 156.52 |
| Xavier Bartlett | c S Gill b A Singh | 3 | 5 | 0 | 0 | 60.00 |
| Mitchell Starc | c A Patel b M Siraj | 4 | 7 | 1 | 0 | 57.14 |
| Adam Zampa | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 9 (b 0, Ib 3, w 6, nb 0, p 0) | |||||
| Total | 265 (8 wkts, 46.2 Ov) | |||||
| Yet to Bat | Josh Hazlewood | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
| Arshdeep Singh | 8.2 | 0 | 41 | 2 | 0 | 3 | 4.92 |
| Harshit Rana | 8 | 0 | 59 | 2 | 0 | 2 | 7.38 |
| Washington Sundar | 7 | 0 | 37 | 2 | 0 | 1 | 5.29 |
| Nitish Kumar Reddy | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Axar Patel | 10 | 0 | 52 | 1 | 0 | 0 | 5.20 |
| Match | AUS vs IND, 2nd ODI, India Tour of Australia,ODI |
|---|---|
| Date | Thursday, October 23rd, 2025 |
| Toss | Australia elected to bowl |
| Time | 9:00 am IST |
| Venue | Adelaide Oval, Adelaide |
| Umpires | Allahuddien Paleker (South Africa), Sam Nogajski (Australia), Richard Kettleborough (England, TV) |
| Australia Squad | Mitchell Marsh,Travis Head,Matthew Short,Matt Renshaw,Alex Carey,Cooper Connolly,Mitchell Owen,Xavier Bartlett,Mitchell Starc,Adam Zampa,Josh Hazlewood |
| India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,Axar Patel,KL Rahul,Washington Sundar,Nitish Kumar Reddy,Harshit Rana,Arshdeep Singh,Mohammed Siraj |