HKG
UGA
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Coetzee | c F Achelam b DM Nakrani | 13 | 35 | 2 | 0 | 37.14 |
Anshuman Rath | st F Achelam b A Ramjani | 25 | 40 | 2 | 0 | 62.50 |
Babar Hayat | c F Achelam b J Miyagi | 65 | 91 | 9 | 1 | 71.43 |
Nizakat Khan | c F Achelam b C Kyewuta | 84 | 79 | 7 | 4 | 106.33 |
Aizaz Khan | c Raghav Dhawan b C Kyewuta | 16 | 28 | 1 | 0 | 57.14 |
Yasim Murtaza (C) | c F Achelam b C Kyewuta | 1 | 2 | 0 | 0 | 50.00 |
Waqas Barkat | c F Achelam b J Miyagi | 3 | 3 | 0 | 0 | 100.00 |
Shiv Mathur (WK) | b C Kyewuta | 3 | 5 | 0 | 0 | 60.00 |
Haroon Arshad | c Riazat Ali Shah b DM Nakrani | 10 | 9 | 0 | 1 | 111.11 |
Ehsan Khan | Not out | 10 | 7 | 1 | 0 | 142.86 |
Ateequl Rehman Iqbal | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9 (b 0, Ib 2, w 7, nb 0, p 0) | |||||
Total | 240 (9 wkts, 50 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Juma Miyagi | 10 | 0 | 51 | 2 | 0 | 5 | 5.10 |
Dinesh Nakrani | 10 | 0 | 52 | 2 | 0 | 0 | 5.20 |
Cosmas Kyewuta | 10 | 0 | 56 | 4 | 0 | 0 | 5.60 |
Kenneth Waiswa | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Alpesh Ramjani | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 |
Henry Ssenyondo | 7 | 1 | 37 | 0 | 0 | 0 | 5.29 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robinson Obuya | c S Mathur b A Iqbal | 7 | 18 | 1 | 0 | 38.89 |
Shrideep Mangela | b A Khan | 22 | 56 | 2 | 0 | 39.29 |
Raghav Dhawan | lbw b A Khan | 28 | 38 | 3 | 0 | 73.68 |
Kenneth Waiswa | c H Arshad b Yasim Murtaza | 43 | 62 | 2 | 2 | 69.35 |
Riazat Ali Shah (C) | Retired hurt | 84 | 93 | 6 | 3 | 90.32 |
Dinesh Nakrani | lbw b Ehsan Khan | 8 | 8 | 1 | 0 | 100.00 |
Alpesh Ramjani | c M Coetzee b Ehsan Khan | 10 | 13 | 0 | 0 | 76.92 |
Juma Miyagi | c N Khan b H Arshad | 15 | 14 | 0 | 1 | 107.14 |
Cosmas Kyewuta | Not out | 4 | 4 | 1 | 0 | 100.00 |
Extras | 23 (b 1, Ib 6, w 10, nb 6, p 0) | |||||
Total | 244 (7 wkts, 50 Ov) | |||||
Yet to Bat | Fred Achelam,Henry Ssenyondo |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Haroon Arshad | 10 | 0 | 52 | 1 | 0 | 7 | 5.20 |
Ateequl Rehman Iqbal | 10 | 1 | 29 | 1 | 0 | 1 | 2.90 |
Aizaz Khan | 10 | 0 | 71 | 2 | 6 | 2 | 7.10 |
Ehsan Khan | 8 | 0 | 32 | 2 | 0 | 0 | 4.00 |
Yasim Murtaza | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 |
Waqas Barkat | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Match | HKG vs UGA, Match 1, Hong Kong One Day Tri-Series,ODI |
---|---|
Date | Tuesday, January 28th, 2025 |
Toss | Uganda elected to bowl |
Time | 6:30 am IST |
Venue | Mission Road Ground, Mong Kok |
Umpires | Niaz Ali (Hong Kong), Tabarak Dar (Hong Kong) |
Hong Kong Squad | Shiv Mathur,Babar Hayat,Anshuman Rath,Martin Coetzee,Nizakat Khan,Aizaz Khan,Yasim Murtaza,Waqas Barkat,Ehsan Khan,Ateequl Rehman Iqbal,Haroon Arshad |
Uganda Squad | Fred Achelam,Shrideep Mangela,Robinson Obuya,Kenneth Waiswa,Raghav Dhawan,Dinesh Nakrani,Alpesh Ramjani,Riazat Ali Shah,Juma Miyagi,Henry Ssenyondo,Cosmas Kyewuta |