UGA
HKG
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Coetzee | lbw b J Miyagi | 4 | 4 | 1 | 0 | 100.00 |
Anshuman Rath | b C Kyewuta | 107 | 129 | 11 | 2 | 82.95 |
Babar Hayat | b DM Nakrani | 7 | 18 | 1 | 0 | 38.89 |
Nizakat Khan | lbw b A Ramjani | 18 | 30 | 2 | 1 | 60.00 |
Yasim Murtaza (C) | c R Obuya b H Ssenyondo | 31 | 47 | 3 | 1 | 65.96 |
Aizaz Khan | b A Ramjani | 32 | 38 | 1 | 2 | 84.21 |
Shiv Mathur (WK) | c J Miyagi b C Kyewuta | 2 | 7 | 0 | 0 | 28.57 |
Ehsan Khan | c Shrideep Mangela b J Miyagi | 11 | 13 | 0 | 1 | 84.62 |
Nasrulla Rana | c K Waiswa b C Kyewuta | 0 | 1 | 0 | 0 | 0.00 |
Ateequl Rehman Iqbal | Not out | 9 | 8 | 1 | 0 | 112.50 |
Ayush Shukla | runout (DM Nakrani / R Obuya) | 1 | 2 | 0 | 0 | 50.00 |
Extras | 12 (b 0, Ib 2, w 9, nb 1, p 0) | |||||
Total | 234 (10 wkts, 49.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Juma Miyagi | 10 | 2 | 55 | 2 | 1 | 3 | 5.50 |
Dinesh Nakrani | 9.2 | 1 | 35 | 1 | 0 | 0 | 3.75 |
Cosmas Kyewuta | 10 | 0 | 45 | 3 | 0 | 2 | 4.50 |
Kenneth Waiswa | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
Alpesh Ramjani | 10 | 0 | 39 | 2 | 0 | 1 | 3.90 |
Henry Ssenyondo | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robinson Obuya | c S Mathur b A Iqbal | 8 | 21 | 1 | 0 | 38.10 |
Shrideep Mangela | c Yasim Murtaza b A Iqbal | 6 | 21 | 0 | 0 | 28.57 |
Cyrus Kakuru (WK) | b N Rana | 12 | 15 | 3 | 0 | 80.00 |
Kenneth Waiswa | c A Shukla b N Rana | 2 | 20 | 0 | 0 | 10.00 |
Raghav Dhawan | lbw b Yasim Murtaza | 37 | 51 | 5 | 0 | 72.55 |
Riazat Ali Shah (C) | lbw b N Rana | 3 | 8 | 0 | 0 | 37.50 |
Dinesh Nakrani | c N Khan b N Rana | 49 | 78 | 2 | 2 | 62.82 |
Alpesh Ramjani | c A Shukla b Yasim Murtaza | 3 | 7 | 0 | 0 | 42.86 |
Juma Miyagi | c & b Yasim Murtaza | 10 | 18 | 0 | 1 | 55.56 |
Cosmas Kyewuta | Not out | 4 | 14 | 0 | 0 | 28.57 |
Henry Ssenyondo | b N Rana | 0 | 1 | 0 | 0 | 0.00 |
Extras | 32 (b 12, Ib 8, w 12, nb 0, p 0) | |||||
Total | 166 (10 wkts, 42.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ayush Shukla | 8 | 2 | 33 | 0 | 0 | 3 | 4.13 |
Ateequl Rehman Iqbal | 8 | 2 | 11 | 2 | 0 | 1 | 1.38 |
Nasrulla Rana | 8.2 | 0 | 29 | 5 | 0 | 1 | 3.48 |
Aizaz Khan | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Ehsan Khan | 8 | 0 | 33 | 0 | 0 | 1 | 4.13 |
Yasim Murtaza | 7 | 0 | 22 | 3 | 0 | 1 | 3.14 |
Match | UGA vs HKG, Final, Hong Kong One Day Tri-Series,ODI |
---|---|
Date | Sunday, February 2nd, 2025 |
Toss | Uganda elected to bowl |
Time | 6:30 am IST |
Venue | Mission Road Ground, Mong Kok |
Umpires | John Prakash (Hong Kong), Tabarak Dar (Hong Kong), Shelton J D'cruz (Hong Kong, TV) |
Uganda Squad | Cyrus Kakuru,Riazat Ali Shah,Raghav Dhawan,Shrideep Mangela,Robinson Obuya,Alpesh Ramjani,Dinesh Nakrani,Juma Miyagi,Cosmas Kyewuta,Kenneth Waiswa,Henry Ssenyondo |
Hong Kong Squad | Shiv Mathur,Babar Hayat,Anshuman Rath,Martin Coetzee,Nizakat Khan,Aizaz Khan,Yasim Murtaza,Ehsan Khan,Nasrulla Rana,Ateequl Rehman Iqbal,Ayush Shukla |