SRH
RR
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Y Jaiswal b M Theekshana | 24 | 11 | 5 | 0 | 218.18 |
| Travis Head | c S Hetmyer b TU Deshpande | 67 | 31 | 9 | 3 | 216.13 |
| Ishan Kishan | Not out | 106 | 47 | 11 | 6 | 225.53 |
| Nitish Kumar Reddy | c Y Jaiswal b M Theekshana | 30 | 15 | 4 | 1 | 200.00 |
| Heinrich Klaasen (WK) | c R Parag b S Sharma | 34 | 14 | 5 | 1 | 242.86 |
| Aniket Verma | c J Archer b TU Deshpande | 7 | 3 | 0 | 1 | 233.33 |
| Abhinav Manohar | c R Parag b TU Deshpande | 0 | 1 | 0 | 0 | 0.00 |
| Pat Cummins (C) | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 18 (b 4, Ib 1, w 10, nb 3, p 0) | |||||
| Total | 286 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Simarjeet Singh,Harshal Patel,Mohammad Shami,Adam Zampa | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 3 | 0 | 49 | 0 | 0 | 0 | 16.33 |
| Maheesh Theekshana | 4 | 0 | 52 | 2 | 2 | 3 | 13.00 |
| Jofra Archer | 4 | 0 | 76 | 0 | 1 | 2 | 19.00 |
| Sandeep Sharma | 4 | 0 | 51 | 1 | 0 | 0 | 12.75 |
| Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Tushar Deshpande | 4 | 0 | 44 | 3 | 0 | 5 | 11.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Abhinav Manohar b S Singh | 1 | 5 | 0 | 0 | 20.00 |
| Sanju Samson | c H Klaasen b H Patel | 66 | 37 | 7 | 4 | 178.38 |
| Riyan Parag (C) | c P Cummins b S Singh | 4 | 2 | 1 | 0 | 200.00 |
| Nitish Rana | c P Cummins b M Shami | 11 | 8 | 2 | 0 | 137.50 |
| Dhruv Jurel (WK) | c I Kishan b A Zampa | 70 | 35 | 5 | 6 | 200.00 |
| Shimron Hetmyer | c Abhinav Manohar b H Patel | 42 | 23 | 1 | 4 | 182.61 |
| Shubham Dubey | Not out | 34 | 11 | 1 | 4 | 309.09 |
| Jofra Archer | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 13 (b 4, Ib 0, w 7, nb 2, p 0) | |||||
| Total | 242 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Maheesh Theekshana,Tushar Deshpande,Sandeep Sharma | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
| Simarjeet Singh | 3 | 0 | 46 | 2 | 1 | 2 | 15.33 |
| Pat Cummins | 4 | 0 | 60 | 0 | 1 | 1 | 15.00 |
| Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Adam Zampa | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
| Harshal Patel | 4 | 0 | 34 | 2 | 0 | 2 | 8.50 |
| Match | SRH vs RR, Match 2, Indian Premier League,T20 |
|---|---|
| Date | Sunday, March 23rd, 2025 |
| Toss | Rajasthan Royals elected to bowl |
| Time | 3:30 pm IST |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Umpires | Adrian Holdstock (South Africa), Akshay Totre (India), Rohan Pandit (India, TV) |
| Sunrisers Hyderabad Squad | Travis Head,Abhishek Sharma,Ishan Kishan,Nitish Kumar Reddy,Heinrich Klaasen,Aniket Verma,Abhinav Manohar,Pat Cummins,Simarjeet Singh,Harshal Patel,Mohammad Shami,Adam Zampa |
| Rajasthan Royals Squad | Yashasvi Jaiswal,Sanju Samson,Riyan Parag,Nitish Rana,Dhruv Jurel,Shimron Hetmyer,Shubham Dubey,Jofra Archer,Maheesh Theekshana,Tushar Deshpande,Sandeep Sharma,Fazalhaq Farooqi |