RR
CSK
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c R Ashwin b KK Ahmed | 4 | 3 | 1 | 0 | 133.33 |
| Sanju Samson | c R Ravindra b N Ahmad | 20 | 16 | 1 | 1 | 125.00 |
| Nitish Rana | st MS Dhoni b R Ashwin | 81 | 36 | 10 | 5 | 225.00 |
| Riyan Parag (C) | b M Pathirana | 37 | 28 | 2 | 2 | 132.14 |
| Dhruv Jurel (WK) | c M Pathirana b N Ahmad | 3 | 7 | 0 | 0 | 42.86 |
| Wanindu Hasaranga | c V Shankar b R Jadeja | 4 | 5 | 0 | 0 | 80.00 |
| Shimron Hetmyer | c R Ashwin b M Pathirana | 19 | 16 | 1 | 1 | 118.75 |
| Jofra Archer | c RD Gaikwad b KK Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Kumar Kartikeya Singh | runout (KK Ahmed) | 1 | 1 | 0 | 0 | 100.00 |
| Maheesh Theekshana | Not out | 2 | 4 | 0 | 0 | 50.00 |
| Tushar Deshpande | Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 10 (b 2, Ib 0, w 8, nb 0, p 0) | |||||
| Total | 182 (9 wkts, 20 Ov) | |||||
| Yet to Bat | Sandeep Sharma | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
| Jamie Overton | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Ravichandran Ashwin | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
| Noor Ahmad | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
| Matheesha Pathirana | 4 | 0 | 28 | 2 | 0 | 4 | 7.00 |
| Ravindra Jadeja | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra | c D Jurel b J Archer | 0 | 4 | 0 | 0 | 0.00 |
| Rahul Tripathi | c S Hetmyer b W Hasaranga | 23 | 19 | 3 | 1 | 121.05 |
| Ruturaj Gaikwad (C) | c Y Jaiswal b W Hasaranga | 63 | 44 | 7 | 1 | 143.18 |
| Shivam Dube | c R Parag b W Hasaranga | 18 | 10 | 1 | 2 | 180.00 |
| Vijay Shankar | b W Hasaranga | 9 | 6 | 0 | 1 | 150.00 |
| Ravindra Jadeja | Not out | 32 | 22 | 2 | 1 | 145.45 |
| MS Dhoni (WK) | c S Hetmyer b S Sharma | 16 | 11 | 1 | 1 | 145.45 |
| Jamie Overton | Not out | 11 | 4 | 0 | 1 | 275.00 |
| Extras | 4 (b 0, Ib 1, w 3, nb 0, p 0) | |||||
| Total | 176 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Ravichandran Ashwin,Noor Ahmad,Syed Khaleel Ahmed | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3 | 1 | 13 | 1 | 0 | 0 | 4.33 |
| Tushar Deshpande | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
| Sandeep Sharma | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| Maheesh Theekshana | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Wanindu Hasaranga | 4 | 0 | 35 | 4 | 0 | 0 | 8.75 |
| Kumar Kartikeya Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Match | RR vs CSK, Match 11, Indian Premier League,T20 |
|---|---|
| Date | Sunday, March 30th, 2025 |
| Toss | Chennai Super Kings elected to bowl |
| Time | 7:30 pm IST |
| Venue | Barsapara Cricket Stadium, Guwahati |
| Umpires | Adrian Holdstock (South Africa), Akshay Totre (India), Rohan Pandit (India, TV) |
| Rajasthan Royals Squad | Yashasvi Jaiswal,Sanju Samson,Nitish Rana,Riyan Parag,Wanindu Hasaranga,Dhruv Jurel,Shimron Hetmyer,Jofra Archer,Maheesh Theekshana,Tushar Deshpande,Sandeep Sharma,Kumar Kartikeya Singh |
| Chennai Super Kings Squad | Rahul Tripathi,Rachin Ravindra,Ruturaj Gaikwad,Shivam Dube,Vijay Shankar,Jamie Overton,Ravindra Jadeja,MS Dhoni,Ravichandran Ashwin,Noor Ahmad,Syed Khaleel Ahmed,Matheesha Pathirana |