PBKS
KKR
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c RM Singh b H Rana | 22 | 12 | 3 | 1 | 183.33 |
| Prabhsimran Singh | c RM Singh b H Rana | 30 | 15 | 2 | 3 | 200.00 |
| Shreyas Iyer (C) | c RM Singh b H Rana | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis (WK) | b V Chakaravarthy | 2 | 6 | 0 | 0 | 33.33 |
| Nehal Wadhera | c V Iyer b A Nortje | 10 | 9 | 2 | 0 | 111.11 |
| Glenn Maxwell | b V Chakaravarthy | 7 | 10 | 1 | 0 | 70.00 |
| Suryansh Shedge | c Q Kock b S Narine | 4 | 4 | 0 | 0 | 100.00 |
| Shashank Singh | lbw b V Arora | 18 | 17 | 1 | 1 | 105.88 |
| Marco Jansen | b S Narine | 1 | 2 | 0 | 0 | 50.00 |
| Xavier Bartlett | runout (V Arora / V Iyer) | 11 | 15 | 1 | 0 | 73.33 |
| Arshdeep Singh | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (b 2, Ib 0, w 3, nb 0, p 0) | |||||
| Total | 111 (10 wkts, 15.3 Ov) | |||||
| Yet to Bat | Yuzvendra Chahal | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 2.3 | 0 | 26 | 1 | 0 | 0 | 10.40 |
| Anrich Nortje | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Harshit Rana | 3 | 0 | 25 | 3 | 0 | 2 | 8.33 |
| Varun Chakaravarthy | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Sunil Narine | 3 | 0 | 14 | 2 | 0 | 1 | 4.67 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Quinton De Kock (WK) | c S Shedge b XC Bartlett | 2 | 4 | 0 | 0 | 50.00 |
| Sunil Narine | b M Jansen | 5 | 4 | 1 | 0 | 125.00 |
| Ajinkya Rahane (C) | lbw b Y Chahal | 17 | 17 | 1 | 1 | 100.00 |
| Angkrish Raghuvanshi | c XC Bartlett b Y Chahal | 37 | 28 | 5 | 1 | 132.14 |
| Venkatesh Iyer | lbw b G Maxwell | 7 | 4 | 0 | 0 | 175.00 |
| Rinku Singh | st J Inglis b Y Chahal | 2 | 9 | 0 | 0 | 22.22 |
| Andre Russell | b M Jansen | 17 | 11 | 1 | 2 | 154.55 |
| Ramandeep Singh | c S Iyer b Y Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | b M Jansen | 3 | 6 | 0 | 0 | 50.00 |
| Vaibhav Arora | c J Inglis b A Singh | 0 | 7 | 0 | 0 | 0.00 |
| Anrich Nortje | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 5 (b 0, Ib 4, w 1, nb 0, p 0) | |||||
| Total | 95 (10 wkts, 15.1 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marco Jansen | 3.1 | 0 | 17 | 3 | 0 | 0 | 5.37 |
| Xavier Bartlett | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Arshdeep Singh | 3 | 1 | 11 | 1 | 0 | 0 | 3.67 |
| Yuzvendra Chahal | 4 | 0 | 28 | 4 | 0 | 1 | 7.00 |
| Glenn Maxwell | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Match | PBKS vs KKR, Match 31, Indian Premier League,T20 |
|---|---|
| Date | Tuesday, April 15th, 2025 |
| Toss | Punjab Kings elected to bat |
| Time | 7:30 pm IST |
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Chandigarh |
| Umpires | Mohit Krishnadas (India), Saidharshan Kumar (India), KN Ananthapadmanabhan (India, TV) |
| Punjab Kings Squad | Priyansh Arya,Prabhsimran Singh,Shreyas Iyer,Nehal Wadhera,Josh Inglis,Shashank Singh,Glenn Maxwell,Marco Jansen,Xavier Bartlett,Arshdeep Singh,Yuzvendra Chahal,Suryansh Shedge |
| Kolkata Knight Riders Squad | Quinton De Kock,Sunil Narine,Ajinkya Rahane,Venkatesh Iyer,Rinku Singh,Andre Russell,Ramandeep Singh,Harshit Rana,Vaibhav Arora,Anrich Nortje,Varun Chakaravarthy,Angkrish Raghuvanshi |