PAK
NZ
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | c (sub F Ashraf) b N Shah | 107 | 113 | 12 | 1 | 94.69 |
Devon Conway | b A Ahmed | 10 | 17 | 2 | 0 | 58.82 |
Kane Williamson | c M Rizwan b N Shah | 1 | 2 | 0 | 0 | 50.00 |
Daryl Mitchell | c S Afridi b H Rauf | 10 | 24 | 0 | 0 | 41.67 |
Tom Latham (WK) | Not out | 118 | 104 | 10 | 3 | 113.46 |
Glenn Phillips | c F Zaman b H Rauf | 61 | 39 | 3 | 4 | 156.41 |
Michael Bracewell | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 13 (b 0, Ib 4, w 9, nb 0, p 0) | |||||
Total | 320 (5 wkts, 50 Ov) | |||||
Yet to Bat | Mitchell Santner,Nathan Smith,Matt Henry,William O'Rourke |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 68 | 0 | 0 | 2 | 6.80 |
Naseem Shah | 10 | 0 | 63 | 2 | 0 | 0 | 6.30 |
Abrar Ahmed | 10 | 0 | 47 | 1 | 0 | 1 | 4.70 |
Haris Rauf | 10 | 0 | 83 | 2 | 0 | 4 | 8.30 |
Khushdil Shah | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Agha Salman | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saud Shakeel | c M Henry b WO Rourke | 6 | 19 | 0 | 0 | 31.58 |
Babar Azam | c K Williamson b M Santner | 64 | 90 | 6 | 1 | 71.11 |
Mohammad Rizwan (WK/C) | c G Phillips b WO Rourke | 3 | 14 | 0 | 0 | 21.43 |
Fakhar Zaman | b MG Bracewell | 24 | 41 | 4 | 0 | 58.54 |
Agha Salman | c MG Bracewell b N Smith | 42 | 28 | 6 | 1 | 150.00 |
Tayyab Tahir | c K Williamson b M Santner | 1 | 5 | 0 | 0 | 20.00 |
Khushdil Shah | c MG Bracewell b WO Rourke | 69 | 49 | 10 | 1 | 140.82 |
Shaheen Afridi | c T Latham b M Henry | 14 | 13 | 0 | 1 | 107.69 |
Naseem Shah | b M Henry | 13 | 15 | 0 | 1 | 86.67 |
Haris Rauf | c D Mitchell b M Santner | 19 | 10 | 0 | 3 | 190.00 |
Abrar Ahmed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 5 (b 0, Ib 1, w 4, nb 0, p 0) | |||||
Total | 260 (10 wkts, 47.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 7.2 | 1 | 25 | 2 | 0 | 1 | 3.41 |
William O'Rourke | 9 | 0 | 47 | 3 | 0 | 3 | 5.22 |
Michael Bracewell | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
Glenn Phillips | 9 | 0 | 63 | 0 | 0 | 0 | 7.00 |
Mitchell Santner | 10 | 0 | 66 | 3 | 0 | 0 | 6.60 |
Nathan Smith | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Match | PAK vs NZ, 1st Match, Group A, ICC Champions Trophy,ODI |
---|---|
Date | Wednesday, February 19th, 2025 |
Toss | Pakistan elected to bowl |
Time | 2:30 pm IST |
Venue | National Stadium, Karachi |
Umpires | Richard Kettleborough (England), Sharfuddoula (Bangladesh), Joel Wilson (West Indies, TV) |
Pakistan Squad | Saud Shakeel,Babar Azam,Mohammad Rizwan,Fakhar Zaman,Agha Salman,Tayyab Tahir,Khushdil Shah,Shaheen Afridi,Naseem Shah,Haris Rauf,Abrar Ahmed |
New Zealand Squad | Devon Conway,Will Young,Kane Williamson,Daryl Mitchell,Tom Latham,Glenn Phillips,Michael Bracewell,Mitchell Santner,Nathan Smith,Matt Henry,William O'Rourke |