MI
RCB
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | b T Boult | 4 | 2 | 1 | 0 | 200.00 |
| Virat Kohli | c Naman Dhir b H Pandya | 67 | 42 | 8 | 2 | 159.52 |
| Devdutt Padikkal | c WG Jacks b V Puthur | 37 | 22 | 2 | 3 | 168.18 |
| Rajat Patidar (C) | c RD Rickelton b T Boult | 64 | 32 | 5 | 4 | 200.00 |
| Liam Livingstone | c J Bumrah b H Pandya | 0 | 2 | 0 | 0 | 0.00 |
| Jitesh Sharma (WK) | Not out | 40 | 19 | 2 | 4 | 210.53 |
| Tim David | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 (b 0, Ib 1, w 7, nb 0, p 0) | |||||
| Total | 221 (5 wkts, 20 Ov) | |||||
| Yet to Bat | Krunal Pandya,Bhuvneshwar Kumar,Josh Hazlewood,Yash Dayal,Suyash Sharma | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 57 | 2 | 0 | 2 | 14.25 |
| Deepak Chahar | 2 | 0 | 29 | 0 | 0 | 1 | 14.50 |
| Jasprit Bumrah | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Will Jacks | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Mitchell Santner | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
| Hardik Pandya | 4 | 0 | 45 | 2 | 0 | 3 | 11.25 |
| Vignesh Puthur | 1 | 0 | 10 | 1 | 0 | 0 | 10.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | b Yash Dayal | 17 | 9 | 2 | 1 | 188.89 |
| Ryan Rickelton (WK) | lbw b J Hazlewood | 17 | 10 | 4 | 0 | 170.00 |
| Will Jacks | c V Kohli b K Pandya | 22 | 18 | 2 | 1 | 122.22 |
| Surya Kumar Yadav | c L Livingstone b Yash Dayal | 28 | 26 | 5 | 0 | 107.69 |
| N. Tilak Varma | c P Salt b Bhuvneshwar Kumar | 56 | 29 | 4 | 4 | 193.10 |
| Hardik Pandya (C) | c L Livingstone b J Hazlewood | 42 | 15 | 3 | 4 | 280.00 |
| Naman Dhir | c Yash Dayal b K Pandya | 11 | 6 | 1 | 1 | 183.33 |
| Mitchell Santner | c TH David b K Pandya | 8 | 4 | 0 | 1 | 200.00 |
| Deepak Chahar | c TH David b K Pandya | 0 | 1 | 0 | 0 | 0.00 |
| Trent Boult | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Jasprit Bumrah | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 7 (b 0, Ib 1, w 6, nb 0, p 0) | |||||
| Total | 209 (9 wkts, 20 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 48 | 1 | 0 | 1 | 12.00 |
| Yash Dayal | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
| Josh Hazlewood | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
| Suyash Sharma | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
| Krunal Pandya | 4 | 0 | 45 | 4 | 0 | 3 | 11.25 |
| Match | MI vs RCB, Match 20, Indian Premier League,T20 |
|---|---|
| Date | Monday, April 7th, 2025 |
| Toss | Mumbai Indians elected to bowl |
| Time | 7:30 pm IST |
| Venue | Wankhede Stadium, Mumbai |
| Umpires | Parashar Joshi (India), Vinod Seshan (India), Jayaraman Madanagopal (India, TV) |
| Mumbai Indians Squad | Rohit Sharma,Ryan Rickelton,Will Jacks,Surya Kumar Yadav,N. Tilak Varma,Hardik Pandya,Naman Dhir,Mitchell Santner,Deepak Chahar,Trent Boult,Jasprit Bumrah,Vignesh Puthur |
| Royal Challengers Bengaluru Squad | Virat Kohli,Phil Salt,Devdutt Padikkal,Rajat Patidar,Liam Livingstone,Jitesh Sharma,Tim David,Krunal Pandya,Bhuvneshwar Kumar,Josh Hazlewood,Yash Dayal,Suyash Sharma |