MI
GT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton (WK) | c S Sudharsan b M Siraj | 2 | 2 | 0 | 0 | 100.00 |
| Rohit Sharma | c MP Krishna b MA Khan | 7 | 8 | 1 | 0 | 87.50 |
| Will Jacks | c S Sudharsan b R Khan | 53 | 35 | 5 | 3 | 151.43 |
| Surya Kumar Yadav | c S Khan b R Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
| N. Tilak Varma | c S Gill b G Coetzee | 7 | 7 | 0 | 0 | 100.00 |
| Hardik Pandya (C) | c S Gill b R Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
| Naman Dhir | c S Gill b MP Krishna | 7 | 10 | 1 | 0 | 70.00 |
| Corbin Bosch | runout (J Buttler / R Khan) | 27 | 22 | 1 | 2 | 122.73 |
| Deepak Chahar | Not out | 8 | 8 | 1 | 0 | 100.00 |
| Karn Sharma | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 7 (b 0, Ib 6, w 1, nb 0, p 0) | |||||
| Total | 155 (8 wkts, 20 Ov) | |||||
| Yet to Bat | Trent Boult,Jasprit Bumrah,Ashwani Kumar | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Mohd. Arshad Khan | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Prasidh Krishna | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Sai Kishore | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
| Rashid Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Gerald Coetzee | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c RD Rickelton b T Boult | 5 | 5 | 1 | 0 | 100.00 |
| Shubman Gill (C) | b J Bumrah | 43 | 46 | 3 | 1 | 93.48 |
| Jos Buttler (WK) | c RD Rickelton b A Kumar | 30 | 27 | 3 | 1 | 111.11 |
| Sherfane Rutherford | lbw b T Boult | 28 | 15 | 2 | 2 | 186.67 |
| Shahrukh Khan | b J Bumrah | 6 | 6 | 1 | 0 | 100.00 |
| Rahul Tewatia | Not out | 11 | 8 | 1 | 0 | 137.50 |
| Rashid Khan | lbw b A Kumar | 2 | 3 | 0 | 0 | 66.67 |
| Gerald Coetzee | c Naman Dhir b DL Chahar | 12 | 6 | 1 | 1 | 200.00 |
| Mohd. Arshad Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 9 (b 0, Ib 0, w 6, nb 3, p 0) | |||||
| Total | 147 (7 wkts, 19 Ov) | |||||
| Yet to Bat | Sai Kishore,Mohammed Siraj | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 32 | 1 | 1 | 1 | 10.67 |
| Trent Boult | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Jasprit Bumrah | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Hardik Pandya | 1 | 0 | 18 | 0 | 2 | 3 | 18.00 |
| Karn Sharma | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Ashwani Kumar | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Will Jacks | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| Match | MI vs GT, Match 56, Indian Premier League,T20 |
|---|---|
| Date | Tuesday, May 6th, 2025 |
| Toss | Gujarat Titans elected to bowl |
| Time | 7:30 pm IST |
| Venue | Wankhede Stadium, Mumbai |
| Umpires | Kaushik Gandhi (India), Saidharshan Kumar (India), KN Ananthapadmanabhan (India, TV) |
| Mumbai Indians Squad | Ryan Rickelton,Rohit Sharma,Will Jacks,Surya Kumar Yadav,N. Tilak Varma,Hardik Pandya,Naman Dhir,Corbin Bosch,Deepak Chahar,Trent Boult,Jasprit Bumrah,Ashwani Kumar,Karn Sharma |
| Gujarat Titans Squad | Sai Sudharsan,Shubman Gill,Jos Buttler,Rahul Tewatia,Shahrukh Khan,Rashid Khan,Sai Kishore,Mohd. Arshad Khan,Gerald Coetzee,Mohammed Siraj,Prasidh Krishna,Sherfane Rutherford |