LSG
CSK
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c RA Tripathi b KK Ahmed | 6 | 6 | 1 | 0 | 100.00 |
| Mitchell Marsh | b R Jadeja | 30 | 25 | 2 | 2 | 120.00 |
| Nicholas Pooran | lbw b A Kamboj | 8 | 9 | 2 | 0 | 88.89 |
| Rishabh Pant (WK/C) | c MS Dhoni b M Pathirana | 63 | 49 | 4 | 4 | 128.57 |
| Ayush Badoni | st MS Dhoni b R Jadeja | 22 | 17 | 1 | 2 | 129.41 |
| Abdul Samad | runout (MS Dhoni) | 20 | 11 | 0 | 2 | 181.82 |
| David Miller | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Shardul Thakur | c S Rasheed b M Pathirana | 6 | 4 | 1 | 0 | 150.00 |
| Extras | 11 (b 1, Ib 1, w 8, nb 1, p 0) | |||||
| Total | 166 (7 wkts, 20 Ov) | |||||
| Yet to Bat | Digvesh Singh,Akash Deep,Avesh Khan,Ravi Bishnoi | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Anshul Kamboj | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Jamie Overton | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Ravindra Jadeja | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
| Noor Ahmad | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
| Matheesha Pathirana | 4 | 0 | 45 | 2 | 1 | 6 | 11.25 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaik Rasheed | c N Pooran b A Khan | 27 | 19 | 6 | 0 | 142.11 |
| Rachin Ravindra | lbw b A Markram | 37 | 22 | 5 | 0 | 168.18 |
| Rahul Tripathi | c & b R Bishnoi | 9 | 10 | 1 | 0 | 90.00 |
| Ravindra Jadeja | c A Markram b R Bishnoi | 7 | 11 | 0 | 0 | 63.64 |
| Shivam Dube | Not out | 43 | 37 | 3 | 2 | 116.22 |
| Vijay Shankar | c A Khan b D Singh | 9 | 8 | 1 | 0 | 112.50 |
| MS Dhoni (WK/C) | Not out | 26 | 11 | 4 | 1 | 236.36 |
| Extras | 10 (b 0, Ib 1, w 8, nb 1, p 0) | |||||
| Total | 168 (5 wkts, 19.3 Ov) | |||||
| Yet to Bat | Jamie Overton,Anshul Kamboj,Noor Ahmad,Syed Khaleel Ahmed | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shardul Thakur | 4 | 0 | 56 | 0 | 1 | 3 | 14.00 |
| Akash Deep | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Digvesh Singh | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
| Avesh Khan | 3.3 | 0 | 32 | 1 | 0 | 1 | 9.14 |
| Ravi Bishnoi | 3 | 0 | 18 | 2 | 0 | 2 | 6.00 |
| Aiden Markram | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Match | LSG vs CSK, Match 30, Indian Premier League,T20 |
|---|---|
| Date | Monday, April 14th, 2025 |
| Toss | Chennai Super Kings elected to bowl |
| Time | 7:30 pm IST |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Umpires | Ulhas Gandhe (India), Virender Sharma (India), Michael Gough (England, TV) |
| Lucknow Super Giants Squad | Aiden Markram,Mitchell Marsh,Nicholas Pooran,Rishabh Pant,Ayush Badoni,David Miller,Digvesh Singh,Abdul Samad,Shardul Thakur,Akash Deep,Avesh Khan,Ravi Bishnoi |
| Chennai Super Kings Squad | Shaik Rasheed,Rachin Ravindra,Rahul Tripathi,Ravindra Jadeja,Shivam Dube,Vijay Shankar,Jamie Overton,MS Dhoni,Anshul Kamboj,Noor Ahmad,Syed Khaleel Ahmed,Matheesha Pathirana |