KKR
GT
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Rahmanullah Gurbaz b A Russell | 52 | 36 | 6 | 1 | 144.44 |
| Shubman Gill (C) | c R Singh b V Arora | 90 | 55 | 10 | 3 | 163.64 |
| Jos Buttler (WK) | Not out | 41 | 23 | 8 | 0 | 178.26 |
| Rahul Tewatia | c RM Singh b H Rana | 0 | 2 | 0 | 0 | 0.00 |
| Shahrukh Khan | Not out | 11 | 5 | 0 | 1 | 220.00 |
| Extras | 4 (b 0, Ib 0, w 3, nb 1, p 0) | |||||
| Total | 198 (3 wkts, 20 Ov) | |||||
| Yet to Bat | Rashid Khan,Washington Sundar,Sai Kishore,Mohammed Siraj,Prasidh Krishna,Ishant Sharma | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 44 | 1 | 0 | 1 | 11.00 |
| Moeen Ali | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Harshit Rana | 4 | 0 | 45 | 1 | 0 | 2 | 11.25 |
| Varun Chakaravarthy | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Sunil Narine | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 |
| Andre Russell | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (WK) | lbw b M Siraj | 1 | 4 | 0 | 0 | 25.00 |
| Sunil Narine | c R Tewatia b R Khan | 17 | 13 | 2 | 1 | 130.77 |
| Ajinkya Rahane (C) | st J Buttler b W Sundar | 50 | 36 | 5 | 1 | 138.89 |
| Venkatesh Iyer | c W Sundar b R Sai Kishore | 14 | 19 | 0 | 0 | 73.68 |
| Rinku Singh | c S Gill b I Sharma | 17 | 14 | 1 | 1 | 121.43 |
| Andre Russell | st J Buttler b R Khan | 21 | 15 | 3 | 1 | 140.00 |
| Ramandeep Singh | c & b MP Krishna | 1 | 2 | 0 | 0 | 50.00 |
| Moeen Ali | c S Khan b MP Krishna | 0 | 2 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | Not out | 27 | 13 | 3 | 1 | 207.69 |
| Harshit Rana | Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 10 (b 0, Ib 4, w 6, nb 0, p 0) | |||||
| Total | 159 (8 wkts, 20 Ov) | |||||
| Yet to Bat | Varun Chakaravarthy | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
| Ishant Sharma | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Prasidh Krishna | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Rashid Khan | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Washington Sundar | 3 | 0 | 36 | 1 | 0 | 1 | 12.00 |
| Sai Kishore | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
| Match | KKR vs GT, Match 39, Indian Premier League,T20 |
|---|---|
| Date | Monday, April 21st, 2025 |
| Toss | Kolkata Knight Riders elected to bowl |
| Time | 7:30 pm IST |
| Venue | Eden Gardens, Kolkata |
| Umpires | Anish Sahasrabudhe (India), Rohan Pandit (India), Akshay Totre (India, TV) |
| Kolkata Knight Riders Squad | Sunil Narine,Rahmanullah Gurbaz,Ajinkya Rahane,Venkatesh Iyer,Rinku Singh,Andre Russell,Moeen Ali,Ramandeep Singh,Angkrish Raghuvanshi,Harshit Rana,Vaibhav Arora,Varun Chakaravarthy |
| Gujarat Titans Squad | Shubman Gill,Sai Sudharsan,Jos Buttler,Sherfane Rutherford,Shahrukh Khan,Rahul Tewatia,Rashid Khan,Washington Sundar,Sai Kishore,Mohammed Siraj,Prasidh Krishna,Ishant Sharma |