DC
KKR
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz (WK) | c A Porel b M Starc | 26 | 12 | 5 | 1 | 216.67 |
| Sunil Narine | lbw b V Nigam | 27 | 16 | 2 | 2 | 168.75 |
| Ajinkya Rahane (C) | lbw b A Patel | 26 | 14 | 4 | 1 | 185.71 |
| Angkrish Raghuvanshi | c K Nair b D Chameera | 44 | 32 | 3 | 2 | 137.50 |
| Venkatesh Iyer | c V Nigam b A Patel | 7 | 5 | 1 | 0 | 140.00 |
| Rinku Singh | c M Starc b V Nigam | 36 | 25 | 3 | 1 | 144.00 |
| Andre Russell | runout (A Porel) | 17 | 9 | 2 | 1 | 188.89 |
| Rovman Powell | lbw b M Starc | 5 | 5 | 1 | 0 | 100.00 |
| Anukul Roy | c D Chameera b M Starc | 0 | 1 | 0 | 0 | 0.00 |
| Harshit Rana | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 15 (b 0, Ib 3, w 11, nb 1, p 0) | |||||
| Total | 204 (9 wkts, 20 Ov) | |||||
| Yet to Bat | Vaibhav Arora | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 43 | 3 | 0 | 1 | 10.75 |
| Dushmantha Chameera | 3 | 0 | 46 | 1 | 0 | 6 | 15.33 |
| Mukesh Kumar | 2 | 0 | 17 | 0 | 0 | 2 | 8.50 |
| Vipraj Nigam | 4 | 0 | 41 | 2 | 1 | 1 | 10.25 |
| Axar Patel | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Kuldeep Yadav | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abishek Porel (WK) | c A Russell b AS Roy | 4 | 2 | 1 | 0 | 200.00 |
| Faf du Plessis | c R Singh b S Narine | 62 | 45 | 7 | 2 | 137.78 |
| Karun Nair | lbw b V Arora | 15 | 13 | 2 | 0 | 115.38 |
| KL Rahul | runout (S Narine) | 7 | 5 | 1 | 0 | 140.00 |
| Axar Patel (C) | c H Rana b S Narine | 43 | 23 | 4 | 3 | 186.96 |
| Tristan Stubbs | b S Narine | 1 | 3 | 0 | 0 | 33.33 |
| Vipraj Nigam | b A Russell | 38 | 19 | 5 | 2 | 200.00 |
| Ashutosh Sharma | c S Narine b V Chakaravarthy | 7 | 6 | 0 | 1 | 116.67 |
| Mitchell Starc | c Rahmanullah Gurbaz b V Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
| Dushmantha Chameera | Not out | 2 | 3 | 0 | 0 | 66.67 |
| Kuldeep Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 10 (b 5, Ib 0, w 4, nb 1, p 0) | |||||
| Total | 190 (9 wkts, 20 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anukul Roy | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
| Vaibhav Arora | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
| Harshit Rana | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
| Varun Chakaravarthy | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| Sunil Narine | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
| Andre Russell | 2 | 0 | 22 | 1 | 1 | 1 | 11.00 |
| Match | DC vs KKR, Match 48, Indian Premier League,T20 |
|---|---|
| Date | Tuesday, April 29th, 2025 |
| Toss | Delhi Capitals elected to bowl |
| Time | 7:30 pm IST |
| Venue | Arun Jaitley Stadium, Delhi |
| Umpires | Mohit Krishnadas (India), Saidharshan Kumar (India), Nitin Menon (India, TV) |
| Delhi Capitals Squad | Abishek Porel,Faf du Plessis,Karun Nair,KL Rahul,Axar Patel,Tristan Stubbs,Vipraj Nigam,Ashutosh Sharma,Mitchell Starc,Kuldeep Yadav,Dushmantha Chameera,Mukesh Kumar |
| Kolkata Knight Riders Squad | Rahmanullah Gurbaz,Sunil Narine,Ajinkya Rahane,Angkrish Raghuvanshi,Venkatesh Iyer,Rinku Singh,Andre Russell,Rovman Powell,Harshit Rana,Anukul Roy,Varun Chakaravarthy,Vaibhav Arora |