CSK
SRH
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaik Rasheed | c A Sharma b M Shami | 0 | 1 | 0 | 0 | 0.00 |
| Ayush Mhatre | c I Kishan b P Cummins | 30 | 19 | 6 | 0 | 157.89 |
| Sam Curran | c A Verma b H Patel | 9 | 10 | 1 | 0 | 90.00 |
| Ravindra Jadeja | b K Mendis | 21 | 17 | 1 | 1 | 123.53 |
| Dewald Brevis | c K Mendis b H Patel | 42 | 25 | 1 | 4 | 168.00 |
| Shivam Dube | c A Sharma b J Unadkat | 12 | 9 | 2 | 0 | 133.33 |
| Deepak Hooda | c A Sharma b J Unadkat | 22 | 21 | 1 | 1 | 104.76 |
| MS Dhoni (WK/C) | c A Sharma b H Patel | 6 | 10 | 1 | 0 | 60.00 |
| Anshul Kamboj | c H Klaasen b P Cummins | 2 | 4 | 0 | 0 | 50.00 |
| Noor Ahmad | c M Shami b H Patel | 2 | 3 | 0 | 0 | 66.67 |
| Syed Khaleel Ahmed | Not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 7 (b 0, Ib 3, w 2, nb 2, p 0) | |||||
| Total | 154 (10 wkts, 19.5 Ov) | |||||
| Yet to Bat | Matheesha Pathirana | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Shami | 3 | 0 | 28 | 1 | 1 | 0 | 9.33 |
| Pat Cummins | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Jaydev Unadkat | 2.5 | 0 | 21 | 2 | 0 | 1 | 7.41 |
| Harshal Patel | 4 | 0 | 28 | 4 | 1 | 1 | 7.00 |
| Zeeshan Ansari | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Kamindu Mendis | 3 | 0 | 26 | 1 | 0 | 0 | 8.67 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c A Mhatre b KK Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Travis Head | b A Kamboj | 19 | 16 | 4 | 0 | 118.75 |
| Ishan Kishan | c S Curran b N Ahmad | 44 | 34 | 5 | 1 | 129.41 |
| Heinrich Klaasen (WK) | c D Hooda b R Jadeja | 7 | 8 | 1 | 0 | 87.50 |
| Aniket Verma | c D Hooda b N Ahmad | 19 | 19 | 0 | 2 | 100.00 |
| Kamindu Mendis | Not out | 32 | 22 | 3 | 0 | 145.45 |
| Nitish Kumar Reddy | Not out | 19 | 13 | 2 | 0 | 146.15 |
| Extras | 15 (b 0, Ib 2, w 11, nb 2, p 0) | |||||
| Total | 155 (5 wkts, 18.4 Ov) | |||||
| Yet to Bat | Pat Cummins,Harshal Patel,Jaydev Unadkat,Mohammad Shami | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
| Anshul Kamboj | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Noor Ahmad | 4 | 0 | 42 | 2 | 2 | 1 | 10.50 |
| Ravindra Jadeja | 3.4 | 0 | 22 | 1 | 0 | 0 | 6.00 |
| Sam Curran | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Matheesha Pathirana | 3 | 0 | 27 | 0 | 0 | 5 | 9.00 |
| Match | CSK vs SRH, Match 43, Indian Premier League,T20 |
|---|---|
| Date | Friday, April 25th, 2025 |
| Toss | Sunrisers Hyderabad elected to bowl |
| Time | 7:30 pm IST |
| Venue | MA Chidambaram Stadium, Chennai |
| Umpires | Mohit Krishnadas (India), Nitin Menon (India), KN Ananthapadmanabhan (India, TV) |
| Chennai Super Kings Squad | Ayush Mhatre,Shaik Rasheed,Sam Curran,Ravindra Jadeja,Dewald Brevis,Shivam Dube,Deepak Hooda,MS Dhoni,Anshul Kamboj,Noor Ahmad,Syed Khaleel Ahmed,Matheesha Pathirana |
| Sunrisers Hyderabad Squad | Abhishek Sharma,Travis Head,Ishan Kishan,Nitish Kumar Reddy,Heinrich Klaasen,Aniket Verma,Kamindu Mendis,Pat Cummins,Harshal Patel,Jaydev Unadkat,Zeeshan Ansari,Mohammad Shami |