CSK
PBKS
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaik Rasheed | c Shashank Singh b A Singh | 11 | 12 | 1 | 1 | 91.67 |
| Ayush Mhatre | c S Iyer b M Jansen | 7 | 6 | 1 | 0 | 116.67 |
| Sam Curran | c J Inglis b M Jansen | 88 | 47 | 9 | 4 | 187.23 |
| Ravindra Jadeja | c J Inglis b H Brar | 17 | 12 | 4 | 0 | 141.67 |
| Dewald Brevis | b A Omarzai | 32 | 26 | 2 | 1 | 123.08 |
| Shivam Dube | c Shashank Singh b A Singh | 6 | 6 | 1 | 0 | 100.00 |
| MS Dhoni (WK/C) | c N Wadhera b Y Chahal | 11 | 4 | 1 | 1 | 275.00 |
| Deepak Hooda | c Priyansh Arya b Y Chahal | 2 | 2 | 0 | 0 | 100.00 |
| Anshul Kamboj | b Y Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Noor Ahmad | c M Jansen b Y Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Syed Khaleel Ahmed | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 16 (b 0, Ib 3, w 12, nb 1, p 0) | |||||
| Total | 190 (10 wkts, 19.2 Ov) | |||||
| Yet to Bat | Matheesha Pathirana | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 3.2 | 0 | 25 | 2 | 0 | 6 | 7.50 |
| Marco Jansen | 4 | 0 | 30 | 2 | 0 | 2 | 7.50 |
| Azmatullah Omarzai | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
| Harpreet Brar | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Yuzvendra Chahal | 3 | 0 | 32 | 4 | 0 | 1 | 10.67 |
| Suryansh Shedge | 3 | 0 | 40 | 0 | 1 | 0 | 13.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c MS Dhoni b KK Ahmed | 23 | 15 | 5 | 0 | 153.33 |
| Prabhsimran Singh | c D Brevis b N Ahmad | 54 | 36 | 5 | 3 | 150.00 |
| Shreyas Iyer (C) | b M Pathirana | 72 | 41 | 5 | 4 | 175.61 |
| Nehal Wadhera | c R Jadeja b M Pathirana | 5 | 3 | 1 | 0 | 166.67 |
| Shashank Singh | c D Brevis b R Jadeja | 23 | 12 | 1 | 2 | 191.67 |
| Josh Inglis (WK) | Not out | 6 | 6 | 1 | 0 | 100.00 |
| Suryansh Shedge | c N Ahmad b KK Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | Not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | 6 (b 0, Ib 3, w 3, nb 0, p 0) | |||||
| Total | 194 (6 wkts, 19.4 Ov) | |||||
| Yet to Bat | Harpreet Brar,Azmatullah Omarzai,Arshdeep Singh | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 0 | 1 | 7.64 |
| Anshul Kamboj | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Ravindra Jadeja | 3 | 0 | 32 | 1 | 0 | 0 | 10.67 |
| Noor Ahmad | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Sam Curran | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Matheesha Pathirana | 4 | 0 | 45 | 2 | 0 | 2 | 11.25 |
| Match | CSK vs PBKS, Match49, Indian Premier League,T20 |
|---|---|
| Date | Wednesday, April 30th, 2025 |
| Toss | Punjab Kings elected to bowl |
| Time | 7:30 pm IST |
| Venue | MA Chidambaram Stadium, Chennai |
| Umpires | Akshay Totre (India), Anish Sahasrabudhe (India), Rohan Pandit (India, TV) |
| Chennai Super Kings Squad | Shaik Rasheed,Ayush Mhatre,Sam Curran,Ravindra Jadeja,Dewald Brevis,Shivam Dube,Deepak Hooda,MS Dhoni,Anshul Kamboj,Noor Ahmad,Syed Khaleel Ahmed,Matheesha Pathirana |
| Punjab Kings Squad | Priyansh Arya,Prabhsimran Singh,Josh Inglis,Shreyas Iyer,Nehal Wadhera,Shashank Singh,Marco Jansen,Harpreet Brar,Azmatullah Omarzai,Suryansh Shedge,Yuzvendra Chahal,Arshdeep Singh |