NAM
CAN
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aaron Johnson | c Z Green b R Trumpelmann | 5 | 6 | 1 | 0 | 83.33 |
| Navneet Dhaliwal | c JNL Eaton b J Smit | 14 | 9 | 2 | 0 | 155.56 |
| Yuvraj Samra | c Bernard Scholtz b Gerhard Erasmus | 37 | 18 | 3 | 3 | 205.56 |
| Nicholas Kirton (C) | c Jean-Pierre Kotze b R Trumpelmann | 16 | 10 | 2 | 1 | 160.00 |
| Shreyas Movva (WK) | c H Klazinge b J Smit | 18 | 20 | 1 | 0 | 90.00 |
| Kanwarpal Tathgur | c Z Green b R Trumpelmann | 30 | 15 | 1 | 3 | 200.00 |
| Dillon Heyliger | c H Klazinge b J Smit | 0 | 2 | 0 | 0 | 0.00 |
| Saad Bin Zafar | Not out | 14 | 7 | 0 | 1 | 200.00 |
| Akhil Kumar | c N Davin b R Trumpelmann | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 11 (b 0, Ib 1, w 10, nb 0, p 0) | |||||
| Total | 145 (8 wkts, 15 Ov) | |||||
| Yet to Bat | Kaleem Sana,Shahid Ahmadzai | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jonathan Smit | 3 | 0 | 18 | 3 | 0 | 1 | 6.00 |
| Ruben Trumpelmann | 3 | 0 | 28 | 4 | 0 | 2 | 9.33 |
| Tangeni Lungameni | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
| Gerhard Erasmus | 3 | 0 | 27 | 1 | 0 | 2 | 9.00 |
| Handre Klazinge | 1 | 0 | 11 | 0 | 0 | 2 | 11.00 |
| Bernard Scholtz | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jean-Pierre Kotze (WK) | c K Tathgur b K Sana | 0 | 2 | 0 | 0 | 0.00 |
| Niko Davin | c S Movva b A Kumar | 32 | 19 | 5 | 1 | 168.42 |
| Jan Nicol Loftie Eaton | c K Tathgur b A Kumar | 36 | 21 | 6 | 1 | 171.43 |
| Gerhard Erasmus (C) | c NS Dhaliwal b D Heyliger | 9 | 15 | 0 | 0 | 60.00 |
| Jonathan Smit | c K Tathgur b K Sana | 33 | 17 | 2 | 2 | 194.12 |
| Malan Kruger | c (sub R Singh) b A Kumar | 5 | 5 | 1 | 0 | 100.00 |
| Ruben Trumpelmann | c K Sana b S Ahmadzai | 1 | 2 | 0 | 0 | 50.00 |
| Zane Green | Not out | 21 | 8 | 0 | 2 | 262.50 |
| Handre Klazinge | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 8 (b 1, Ib 2, w 5, nb 0, p 0) | |||||
| Total | 146 (7 wkts, 15 Ov) | |||||
| Yet to Bat | Bernard Scholtz,Tangeni Lungameni | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kaleem Sana | 3 | 0 | 35 | 2 | 0 | 3 | 11.67 |
| Dillon Heyliger | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
| Aaron Johnson | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Saad Bin Zafar | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Akhil Kumar | 3 | 0 | 12 | 3 | 0 | 0 | 4.00 |
| Shahid Ahmadzai | 2 | 0 | 27 | 1 | 0 | 1 | 13.50 |
| Match | NAM vs CAN, 2nd T20I, Canada tour of Namibia,T20I |
|---|---|
| Date | Wednesday, March 19th, 2025 |
| Toss | Namibia elected to bowl |
| Time | 5:30 pm IST |
| Venue | Namibia Cricket Ground, Windhoek |
| Umpires | Andrew Louw (Namibia), Ewoud Lassen (Namibia) |
| Namibia Squad | Zane Green,Jean-Pierre Kotze,Gerhard Erasmus,Malan Kruger,Niko Davin,Jan Nicol Loftie Eaton,Jonathan Smit,Bernard Scholtz,Ruben Trumpelmann,Handre Klazinge,Tangeni Lungameni |
| Canada Squad | Shreyas Movva,Kanwarpal Tathgur,Navneet Dhaliwal,Aaron Johnson,Nicholas Kirton,Yuvraj Samra,Saad Bin Zafar,Kaleem Sana,Dillon Heyliger,Akhil Kumar,Shahid Ahmadzai |