WI
AUS
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | st J Inglis b C Connolly | 18 | 12 | 4 | 0 | 150.00 |
| Shai Hope (WK/C) | c J Fraser-McGurk b MJ Owen | 55 | 39 | 4 | 3 | 141.03 |
| Roston Chase | c G Maxwell b BJ Dwarshuis | 60 | 32 | 9 | 2 | 187.50 |
| Shimron Hetmyer | c C Green b N Ellis | 38 | 19 | 2 | 3 | 200.00 |
| Rovman Powell | c G Maxwell b S Abbott | 1 | 3 | 0 | 0 | 33.33 |
| Andre Russell | c C Green b BJ Dwarshuis | 8 | 9 | 0 | 1 | 88.89 |
| Sherfane Rutherford | c S Abbott b BJ Dwarshuis | 0 | 1 | 0 | 0 | 0.00 |
| Jason Holder | c G Maxwell b BJ Dwarshuis | 0 | 2 | 0 | 0 | 0.00 |
| Gudakesh Motie | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Alzarri Joseph | Not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | 6 (b 0, Ib 3, w 3, nb 0, p 0) | |||||
| Total | 189 (8 wkts, 20 Ov) | |||||
| Yet to Bat | Akeal Hosein | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Dwarshuis | 4 | 0 | 36 | 4 | 0 | 1 | 9.00 |
| Sean Abbott | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
| Cooper Connolly | 2 | 0 | 24 | 1 | 0 | 1 | 12.00 |
| Nathan Ellis | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Adam Zampa | 4 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Glenn Maxwell | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Mitchell Owen | 1 | 0 | 14 | 1 | 0 | 0 | 14.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh (C) | c SD Hope b A Joseph | 24 | 17 | 0 | 3 | 141.18 |
| Jake Fraser-McGurk | c A Joseph b J Holder | 2 | 7 | 0 | 0 | 28.57 |
| Josh Inglis (WK) | c A Joseph b AJ Hosein | 18 | 8 | 1 | 2 | 225.00 |
| Cameron Green | c J Holder b G Motie | 51 | 26 | 2 | 5 | 196.15 |
| Glenn Maxwell | c SE Rutherford b G Motie | 11 | 10 | 2 | 0 | 110.00 |
| Mitchell Owen | c J Holder b A Joseph | 50 | 27 | 0 | 6 | 185.19 |
| Cooper Connolly | c SD Hope b J Holder | 13 | 8 | 1 | 1 | 162.50 |
| Ben Dwarshuis | Not out | 5 | 6 | 0 | 0 | 83.33 |
| Sean Abbott | Not out | 5 | 4 | 0 | 0 | 125.00 |
| Extras | 11 (b 4, Ib 3, w 4, nb 0, p 0) | |||||
| Total | 190 (7 wkts, 18.5 Ov) | |||||
| Yet to Bat | Nathan Ellis,Adam Zampa | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Jason Holder | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Andre Russell | 2 | 0 | 37 | 0 | 0 | 1 | 18.50 |
| Alzarri Joseph | 3.5 | 0 | 39 | 2 | 0 | 0 | 10.17 |
| Gudakesh Motie | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Roston Chase | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Match | WI vs AUS, 1st T20I, Australia tour of West Indies,T20I |
|---|---|
| Date | Monday, July 21st, 2025 |
| Toss | Australia elected to bowl |
| Time | 5:30 am IST |
| Venue | Sabina Park, Kingston, Kingston |
| Umpires | Leslie Reifer (West Indies), Zahid Bassarath (West Indies), Deighton Butler (West Indies, TV) |
| West Indies Squad | Brandon King,Shai Hope,Roston Chase,Sherfane Rutherford,Shimron Hetmyer,Rovman Powell,Andre Russell,Jason Holder,Akeal Hosein,Gudakesh Motie,Alzarri Joseph |
| Australia Squad | Mitchell Marsh,Mitchell Owen,Jake Fraser-McGurk,Josh Inglis,Cameron Green,Glenn Maxwell,Cooper Connolly,Ben Dwarshuis,Sean Abbott,Nathan Ellis,Adam Zampa |