SL
AUS
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | b NM Lyon | 11 | 31 | 2 | 0 | 35.48 |
Dimuth Karunaratne | b NM Lyon | 36 | 83 | 3 | 0 | 43.37 |
Dinesh Chandimal | st A Carey b M Kuhnemann | 74 | 163 | 6 | 1 | 45.40 |
Angelo Mathews | c A Carey b NM Lyon | 1 | 26 | 0 | 0 | 3.85 |
Kamindu Mendis | c S Smith b T Head | 13 | 21 | 2 | 0 | 61.90 |
Dhananjaya de Silva (C) | c BJ Webster b M Starc | 0 | 1 | 0 | 0 | 0.00 |
Kusal Mendis (WK) | Not out | 85 | 139 | 10 | 1 | 61.15 |
Ramesh Mendis | c A Carey b M Starc | 28 | 94 | 2 | 0 | 29.79 |
Prabath Jayasuriya | c S Smith b M Starc | 0 | 1 | 0 | 0 | 0.00 |
Nishan Peiris | b M Kuhnemann | 0 | 3 | 0 | 0 | 0.00 |
Lahiru Kumara | c BJ Webster b M Kuhnemann | 2 | 26 | 0 | 0 | 7.69 |
Extras | 7 (b 4, Ib 1, w 0, nb 2, p 0) | |||||
Total | 257 (10 wkts, 97.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 16 | 3 | 37 | 3 | 0 | 0 | 2.31 |
Matthew Kuhnemann | 33.4 | 9 | 63 | 3 | 0 | 0 | 1.87 |
Nathan Lyon | 34 | 5 | 96 | 3 | 0 | 0 | 2.82 |
Beau Webster | 3 | 0 | 13 | 0 | 2 | 0 | 4.33 |
Cooper Connolly | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Travis Head | 8 | 0 | 31 | 1 | 0 | 0 | 3.88 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | c D Silva b N Peiris | 21 | 22 | 3 | 0 | 95.45 |
Usman Khawaja | lbw b N Peiris | 36 | 57 | 3 | 0 | 63.16 |
Marnus Labuschagne | lbw b P Jayasuriya | 4 | 6 | 1 | 0 | 66.67 |
Steven Smith (C) | c K Mendis b P Jayasuriya | 131 | 254 | 10 | 1 | 51.57 |
Alex Carey (WK) | b P Jayasuriya | 156 | 188 | 15 | 2 | 82.98 |
Josh Inglis | b P Jayasuriya | 0 | 2 | 0 | 0 | 0.00 |
Beau Webster | b R Mendis | 31 | 62 | 3 | 0 | 50.00 |
Cooper Connolly | c R Mendis b N Peiris | 4 | 6 | 1 | 0 | 66.67 |
Mitchell Starc | b P Jayasuriya | 8 | 29 | 0 | 0 | 27.59 |
Nathan Lyon | Not out | 2 | 6 | 0 | 0 | 33.33 |
Matthew Kuhnemann | b R Mendis | 6 | 8 | 1 | 0 | 75.00 |
Extras | 15 (b 6, Ib 9, w 0, nb 0, p 0) | |||||
Total | 414 (10 wkts, 106.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lahiru Kumara | 7 | 1 | 37 | 0 | 0 | 0 | 5.29 |
Dhananjaya de Silva | 5 | 0 | 18 | 0 | 0 | 0 | 3.60 |
Nishan Peiris | 31 | 4 | 94 | 3 | 0 | 0 | 3.03 |
Prabath Jayasuriya | 38 | 6 | 151 | 5 | 0 | 0 | 3.97 |
Ramesh Mendis | 22.4 | 0 | 81 | 2 | 0 | 0 | 3.57 |
Kamindu Mendis | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pathum Nissanka | b M Kuhnemann | 8 | 8 | 2 | 0 | 100.00 |
Dimuth Karunaratne | c A Carey b M Kuhnemann | 14 | 28 | 1 | 0 | 50.00 |
Dinesh Chandimal | c BJ Webster b NM Lyon | 12 | 40 | 1 | 0 | 30.00 |
Angelo Mathews | c BJ Webster b NM Lyon | 76 | 149 | 4 | 1 | 51.01 |
Kamindu Mendis | c U Khawaja b NM Lyon | 14 | 35 | 1 | 0 | 40.00 |
Dhananjaya de Silva (C) | c S Smith b M Kuhnemann | 23 | 46 | 4 | 0 | 50.00 |
Kusal Mendis (WK) | c S Smith b NM Lyon | 50 | 54 | 5 | 1 | 92.59 |
Ramesh Mendis | c T Head b BJ Webster | 0 | 6 | 0 | 0 | 0.00 |
Prabath Jayasuriya | c S Smith b M Kuhnemann | 6 | 12 | 0 | 0 | 50.00 |
Lahiru Kumara | b BJ Webster | 9 | 18 | 1 | 0 | 50.00 |
Nishan Peiris | Not out | 4 | 14 | 0 | 0 | 28.57 |
Extras | 15 (b 8, Ib 1, w 0, nb 1, p 5) | |||||
Total | 231 (10 wkts, 68.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Matthew Kuhnemann | 23 | 5 | 63 | 4 | 1 | 0 | 2.74 |
Travis Head | 9 | 0 | 33 | 0 | 0 | 0 | 3.67 |
Nathan Lyon | 28 | 3 | 84 | 4 | 0 | 0 | 3.00 |
Cooper Connolly | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Beau Webster | 2.1 | 0 | 6 | 2 | 0 | 0 | 2.77 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | Not out | 27 | 44 | 3 | 0 | 61.36 |
Travis Head | c K Mendis b P Jayasuriya | 20 | 23 | 3 | 0 | 86.96 |
Marnus Labuschagne | Not out | 26 | 39 | 4 | 0 | 66.67 |
Extras | 2 (b 2, Ib 0, w 0, nb 0, p 0) | |||||
Total | 75 (1 wkts, 17.4 Ov) | |||||
Yet to Bat | Steven Smith,Josh Inglis,Alex Carey,Beau Webster,Cooper Connolly,Mitchell Starc,Matthew Kuhnemann,Nathan Lyon |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ramesh Mendis | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 |
Nishan Peiris | 8 | 0 | 34 | 0 | 0 | 0 | 4.25 |
Prabath Jayasuriya | 6 | 1 | 20 | 1 | 0 | 0 | 3.33 |
Dimuth Karunaratne | 0.4 | 0 | 3 | 0 | 0 | 0 | 4.50 |
Match | SL vs AUS, 2nd Test, Australia tour of Sri Lanka,Test |
---|---|
Date | Thursday, February 6th, 2025 |
Toss | Sri Lanka elected to bat |
Time | 10:00 am IST |
Venue | Galle International Stadium, Galle |
Umpires | Adrian Holdstock (South Africa), Joel Wilson (West Indies), Chris Gaffaney (New Zealand, TV) |
Sri Lanka Squad | Pathum Nissanka,Dimuth Karunaratne,Dinesh Chandimal,Angelo Mathews,Kamindu Mendis,Dhananjaya de Silva,Kusal Mendis,Ramesh Mendis,Prabath Jayasuriya,Nishan Peiris,Lahiru Kumara |
Australia Squad | Usman Khawaja,Travis Head,Marnus Labuschagne,Steven Smith,Josh Inglis,Alex Carey,Beau Webster,Cooper Connolly,Mitchell Starc,Matthew Kuhnemann,Nathan Lyon |