SL
AUS
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c K Mendis b P Jayasuriya | 232 | 352 | 16 | 1 | 65.91 |
Travis Head | c D Chandimal b P Jayasuriya | 57 | 40 | 10 | 1 | 142.50 |
Marnus Labuschagne | c D Silva b J Vandersay | 20 | 50 | 2 | 0 | 40.00 |
Steven Smith (C) | lbw b J Vandersay | 141 | 251 | 12 | 2 | 56.18 |
Josh Inglis | c K Mendis b P Jayasuriya | 102 | 94 | 10 | 1 | 108.51 |
Alex Carey (WK) | Not out | 46 | 69 | 1 | 0 | 66.67 |
Beau Webster | c K Mendis b J Vandersay | 23 | 50 | 1 | 0 | 46.00 |
Mitchell Starc | Not out | 19 | 19 | 2 | 1 | 100.00 |
Extras | 14 (b 2, Ib 11, w 0, nb 1, p 0) | |||||
Total | 654 (6 wkts, 154 Ov) | |||||
Yet to Bat | Matthew Kuhnemann,Nathan Lyon,Todd Murphy |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Asitha Fernando | 15 | 1 | 77 | 0 | 1 | 0 | 5.13 |
Nishan Peiris | 41 | 1 | 189 | 0 | 0 | 0 | 4.61 |
Prabath Jayasuriya | 60 | 8 | 193 | 3 | 0 | 0 | 3.22 |
Jeffrey Vandersay | 38 | 0 | 182 | 3 | 0 | 0 | 4.79 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oshada Fernando | lbw b M Kuhnemann | 7 | 10 | 1 | 0 | 70.00 |
Dimuth Karunaratne | c (sub NA McSweeney) b M Starc | 7 | 13 | 1 | 0 | 53.85 |
Dinesh Chandimal | lbw b NM Lyon | 72 | 139 | 9 | 0 | 51.80 |
Angelo Mathews | c T Head b NM Lyon | 7 | 18 | 1 | 0 | 38.89 |
Kamindu Mendis | c A Carey b M Starc | 15 | 38 | 1 | 1 | 39.47 |
Dhananjaya de Silva (C) | st A Carey b M Kuhnemann | 22 | 34 | 3 | 0 | 64.71 |
Kusal Mendis (WK) | c TR Murphy b M Kuhnemann | 21 | 40 | 1 | 1 | 52.50 |
Prabath Jayasuriya | st A Carey b M Kuhnemann | 0 | 6 | 0 | 0 | 0.00 |
Jeffrey Vandersay | c M Starc b M Kuhnemann | 4 | 7 | 1 | 0 | 57.14 |
Nishan Peiris | c J Inglis b NM Lyon | 5 | 9 | 1 | 0 | 55.56 |
Asitha Fernando | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5 (b 0, Ib 4, w 0, nb 1, p 0) | |||||
Total | 165 (10 wkts, 52.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 1 | 13 | 2 | 0 | 0 | 1.63 |
Matthew Kuhnemann | 18.2 | 3 | 63 | 5 | 0 | 0 | 3.44 |
Nathan Lyon | 20 | 3 | 57 | 3 | 0 | 0 | 2.85 |
Todd Murphy | 6 | 1 | 28 | 0 | 1 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oshada Fernando | lbw b M Starc | 6 | 10 | 1 | 0 | 60.00 |
Dimuth Karunaratne | b TR Murphy | 0 | 4 | 0 | 0 | 0.00 |
Dinesh Chandimal | c T Head b NM Lyon | 31 | 49 | 3 | 0 | 63.27 |
Angelo Mathews | c T Head b NM Lyon | 41 | 59 | 6 | 0 | 69.49 |
Kamindu Mendis | c M Starc b M Kuhnemann | 32 | 26 | 4 | 1 | 123.08 |
Dhananjaya de Silva (C) | c BJ Webster b M Kuhnemann | 39 | 50 | 8 | 0 | 78.00 |
Kusal Mendis (WK) | st A Carey b NM Lyon | 34 | 47 | 4 | 0 | 72.34 |
Prabath Jayasuriya | b NM Lyon | 1 | 3 | 0 | 0 | 33.33 |
Jeffrey Vandersay | c M Starc b M Kuhnemann | 53 | 47 | 7 | 2 | 112.77 |
Nishan Peiris | b M Kuhnemann | 0 | 14 | 0 | 0 | 0.00 |
Asitha Fernando | Not out | 6 | 18 | 0 | 1 | 33.33 |
Extras | 4 (b 0, Ib 4, w 0, nb 0, p 0) | |||||
Total | 247 (10 wkts, 54.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 |
Todd Murphy | 11 | 0 | 57 | 1 | 0 | 0 | 5.18 |
Matthew Kuhnemann | 17.3 | 2 | 86 | 4 | 0 | 0 | 4.91 |
Nathan Lyon | 19 | 4 | 78 | 4 | 0 | 0 | 4.11 |
Travis Head | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Match | SL vs AUS, 1st Test, Australia tour of Sri Lanka,Test |
---|---|
Date | Wednesday, January 29th, 2025 |
Toss | Australia elected to bat |
Time | 10:00 am IST |
Venue | Galle International Stadium, Galle |
Umpires | Adrian Holdstock (South Africa), Chris Gaffaney (New Zealand), Joel Wilson (West Indies, TV) |
Sri Lanka Squad | Dimuth Karunaratne,Oshada Fernando,Dinesh Chandimal,Angelo Mathews,Kamindu Mendis,Dhananjaya de Silva,Kusal Mendis,Prabath Jayasuriya,Nishan Peiris,Jeffrey Vandersay,Asitha Fernando |
Australia Squad | Usman Khawaja,Travis Head,Marnus Labuschagne,Steven Smith,Josh Inglis,Beau Webster,Alex Carey,Mitchell Starc,Matthew Kuhnemann,Nathan Lyon,Todd Murphy |