SLL
IR
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Naman Ojha | c PLS Gamage b T Dilshan | 10 | 13 | 1 | 0 | 76.92 |
Rahul Mahesh Yadav (WK) | b PM Pushpakumara | 2 | 4 | 0 | 0 | 50.00 |
Faiz Fazal (C) | c EMCD Edirisinghe b T Dilshan | 41 | 36 | 4 | 1 | 113.89 |
Yogesh Nagar | c EMCD Edirisinghe b JRMVB Sanjaya | 28 | 27 | 1 | 1 | 103.70 |
Shadab Jakati | c PM Pushpakumara b RS Sayer | 9 | 7 | 1 | 0 | 128.57 |
Bipul Sharma | c WWWL Lakshan b JRMVB Sanjaya | 10 | 11 | 0 | 1 | 90.91 |
Manpreet Gony | Not out | 25 | 13 | 1 | 2 | 192.31 |
Vineet Saxena | c LK Fransisco b JRMVB Sanjaya | 8 | 7 | 1 | 0 | 114.29 |
Anureet Singh | Not out | 3 | 2 | 0 | 0 | 150.00 |
Extras | 12 (b 1, Ib 5, w 6, nb 0, p 0) | |||||
Total | 148 (7 wkts, 20 Ov) | |||||
Yet to Bat | Karanveer Singh,Sudeep Tyagi |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Malinda Pushpakumara | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Upul Indrasiri | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Tillakaratne Dilshan | 3 | 0 | 25 | 2 | 0 | 2 | 8.33 |
Vikum Sanjaya | 4 | 0 | 30 | 3 | 0 | 1 | 7.50 |
Lahiru Gamage | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Chamikara Edirisinghe | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Raveen Sayer | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Leo Fransisco (WK) | c B Sharma b M Gony | 1 | 4 | 0 | 0 | 25.00 |
Tillakaratne Dilshan | c Y Nagar b B Sharma | 69 | 50 | 5 | 3 | 138.00 |
Mevan Fernando | c FY Fazal b B Sharma | 18 | 23 | 1 | 0 | 78.26 |
Thisara Perera (C) | runout (R Mahesh Yadav / Y Nagar) | 6 | 7 | 0 | 0 | 85.71 |
Lasith Lakshan | c R Mahesh Yadav b K Singh | 4 | 5 | 0 | 0 | 80.00 |
Arul Pragasam | b SB Jakati | 4 | 7 | 0 | 0 | 57.14 |
Raveen Sayer | lbw b SB Jakati | 9 | 8 | 1 | 0 | 112.50 |
Vikum Sanjaya | runout (R Mahesh Yadav / VA Saxena) | 1 | 2 | 0 | 0 | 50.00 |
Lahiru Gamage | c B Sharma b A Singh | 1 | 3 | 0 | 0 | 33.33 |
Malinda Pushpakumara | b M Gony | 15 | 10 | 0 | 2 | 150.00 |
Upul Indrasiri | Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 7 (b 0, Ib 3, w 3, nb 1, p 0) | |||||
Total | 136 (10 wkts, 20 Ov) | |||||
Yet to Bat | Chamikara Edirisinghe |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manpreet Gony | 3 | 0 | 14 | 2 | 0 | 1 | 4.67 |
Anureet Singh | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Sudeep Tyagi | 0 | 0 | 2 | 0 | 1 | 0 | 0.00 |
Bipul Sharma | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Shadab Jakati | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
Yogesh Nagar | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Karanveer Singh | 2 | 0 | 21 | 1 | 0 | 1 | 10.50 |
Match | SLL vs IR, Qualifier 2, Asian Legends League,T20 |
---|---|
Date | Monday, March 17th, 2025 |
Toss | Indian Royals elected to bat |
Time | 6:30 pm IST |
Venue | Miraj International Cricket Stadium, Rajasthan |
Sri Lankan Lions Squad | Leo Fransisco,Thisara Perera,Tillakaratne Dilshan,Lasith Lakshan,Chamikara Edirisinghe,Mevan Fernando,Vikum Sanjaya,Malinda Pushpakumara,Lahiru Gamage,Upul Indrasiri,Raveen Sayer,Arul Pragasam |
Indian Royals Squad | Rahul Mahesh Yadav,Faiz Fazal,Naman Ojha,Yogesh Nagar,Manpreet Gony,Bipul Sharma,Karanveer Singh,Anureet Singh,Shadab Jakati,Sudeep Tyagi,Vineet Saxena |