% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.1200 | -7.7900 | -9.7900 | 15.7100 | 21.6900 |
Sensex | 77378.9100 | 80684.4500 | 80716.5500 | 71500.7600 | 61308.9100 |
Nifty | 23431.5000 | 24336.0000 | 24613.0000 | 21571.9500 | 18308.1000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 195.14 |
Inception Date | 01 Jan 13 |
Fund Manager | Satish Ramanathan |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
JM Capital Management Ltd
Office B8th Floor CnergyAppasaheb
Marathe Margprabhadevi
Mumbai - 400 025.
Phone:022-61987777 | Fax:022-61987704
Email: investor@jmfl.com
Website: www.jmfinancialmf.com