RND-14765 table paste test WPL 2027 squads
Table copied from the live article and pasted into the content editor
Share

RND-14765 table paste test - the WPL 2027 squad table copied from the live article.
| No. | Player | Country | Role | Salary (Rs cr) | Team | Retained/Bought in 2027 auction |
| 1 | Nat Sciver-Brunt | England | Allrounder | 3.50 | MIW | Retained |
| 2 | Amelia Kerr | New Zealand | Allrounder | 3.00 | MIW | Retained |
| 3 | Harmanpreet Kaur | India | Allrounder | 2.50 | MIW | Retained |
| 4 | Hayley Matthews | West Indies | Allrounder | 1.75 | MIW | Retained |
| 5 | Amanjot Kaur | India | Allrounder | 1.00 | MIW | Retained |
| 6 | Sajeevan Sajana | India | Allrounder | 0.75 | MIW | Retained |
| 7 | Shabnim Ismail | South Africa | Bowler | 0.60 | MIW | Retained |
| 8 | Nicola Carey | Australia | Allrounder | 0.30 | MIW | Retained |
| 9 | Vaishnavi Sharma | India | Bowler | 0.30 | MIW | Retained |
| 10 | Shweta Sehrawat | India | Batter | 0.20 | MIW | Bought in 2027 auction |
| 11 | Sanskriti Gupta | India | Bowler | 0.20 | MIW | Retained |
| 12 | Akshita Bhagat | India | Allrounder | 0.10 | MIW | Bought in 2027 auction |
| 13 | Bharti Rawal | India | Bowler | 0.10 | MIW | Bought in 2027 auction |
| 14 | Disha Kasat | India | Batter | 0.10 | MIW | Bought in 2027 auction |
| 15 | Latika Inamdar | India | WK-Batter | 0.10 | MIW | Bought in 2027 auction |
| 16 | Rahila Firdous | India | WK-Batter | 0.10 | MIW | Retained |
| 17 | Sanika Chalke | India | Batter | 0.10 | MIW | Bought in 2027 auction |
| 18 | Tara Norris | USA | Bowler | 0.10 | MIW | Traded from UPW |
Written By
First Published: Nov 17 2026 | 7:19 PM IST
